Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Kyle Verreynne b Jason Behrendorff | 0 | 2 | 0 | 0 | 0.0 |
David Bedingham lbw b Eathan Bosch | 8 | 5 | 1 | 0 | 160.0 |
Thomas Abell c Senuran Muthusamy b Eathan Bosch | 6 | 8 | 1 | 0 | 75.0 |
Jordan Hermann lbw b Will Jacks | 9 | 15 | 1 | 0 | 60.0 |
Aiden Markram Not Out | 68 | 55 | 5 | 2 | 123.64 |
Tristan Stubbs † bowled b Will Jacks | 4 | 3 | 1 | 0 | 133.33 |
Marco Jansen bowled b James Neesham | 24 | 20 | 2 | 1 | 120.0 |
Liam Dawson c James Neesham b Eathan Bosch | 25 | 11 | 1 | 2 | 227.27 |
Simon Harmer Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Zak Crawley at 0 runs, in 0.2 over | Thomas Abell at 9 runs, in 1.6 over | David Bedingham at 14 runs, in 3.1 over | Jordan Hermann at 49 runs, in 9.2 over | Tristan Stubbs at 53 runs, in 9.5 over | Marco Jansen at 92 runs, in 15.2 over | Liam Dawson at 145 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 34 | 1 | 8.5 |
Eathan Bosch | 4.0 | 0 | 33 | 3 | 8.25 |
Kyle Simmonds | 4.0 | 0 | 23 | 0 | 5.75 |
Senuran Muthusamy | 3.0 | 0 | 28 | 0 | 9.33 |
Will Jacks | 3.0 | 0 | 18 | 2 | 6.0 |
James Neesham | 2.0 | 0 | 12 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Liam Dawson b Marco Jansen | 0 | 2 | 0 | 0 | 0.0 |
Rahmanullah Gurbaz † c Jordan Hermann b Marco Jansen | 7 | 8 | 0 | 0 | 87.5 |
Kyle Verreynne † c Tristan Stubbs b Marco Jansen | 11 | 10 | 2 | 0 | 110.0 |
Rilee Rossouw c Thomas Abell b Richard Gleeson | 0 | 3 | 0 | 0 | 0.0 |
Marques Ackerman c Zak Crawley b Liam Dawson | 25 | 20 | 1 | 1 | 125.0 |
Keagan Lion Cachet † c Simon Harmer b Liam Dawson | 28 | 27 | 4 | 0 | 103.7 |
James Neesham lbw b Liam Dawson | 1 | 2 | 0 | 0 | 50.0 |
Senuran Muthusamy c Zak Crawley b Marco Jansen | 6 | 8 | 0 | 0 | 75.0 |
Kyle Simmonds st Tristan Stubbs b Simon Harmer | 1 | 4 | 0 | 0 | 25.0 |
Eathan Bosch bowled b Ottneil Baartman | 15 | 15 | 2 | 0 | 100.0 |
Jason Behrendorff Not Out | |||||
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
97 / 10
( 16.3 Overs, RR : 5.88 )
|
|||||
Fall of wickets: Will Jacks at 0 runs, in 0.2 over | Rahmanullah Gurbaz at 11 runs, in 2.4 over | Rilee Rossouw at 20 runs, in 3.4 over | Kyle Verreynne at 28 runs, in 4.4 over | Marques Ackerman at 66 runs, in 10.3 over | James Neesham at 68 runs, in 10.6 over | Keagan Lion Cachet at 79 runs, in 12.4 over | Kyle Simmonds at 80 runs, in 13.2 over | Senuran Muthusamy at 95 runs, in 15.6 over | Eathan Bosch at 97 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 13 | 4 | 3.25 |
Richard Gleeson | 2.0 | 0 | 22 | 1 | 11.0 |
Ottneil Baartman | 2.3 | 0 | 15 | 1 | 6.0 |
Liam Dawson | 4.0 | 0 | 17 | 3 | 4.25 |
Simon Harmer | 3.0 | 0 | 22 | 1 | 7.33 |
Aiden Markram | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Sunrisers Eastern Cape vs Pretoria Capitals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Wed 22 Jan 2025 |
Time | 9 p.m. |
Toss | Pretoria Capitals won the toss and elected to bowl |
Weather | 25.2°C|Sunny |
Umpires | Bongani Jele | Brad White | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |