Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Rassie van der Dussen b Marco Jansen | 8 | 6 | 2 | 0 | 133.33 |
Ben Duckett c b Marco Jansen | 24 | 21 | 4 | 0 | 114.29 |
Jamie Smith † c Aiden Markram b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Joe Root bowled b Wiaan Mulder | 37 | 44 | 4 | 1 | 84.09 |
Harry Brook c Marco Jansen b Keshav Maharaj | 19 | 29 | 3 | 0 | 65.52 |
Jos Buttler † c Keshav Maharaj b Lungi Ngidi | 21 | 43 | 0 | 0 | 48.84 |
Liam Livingstone st Heinrich Klaasen b Keshav Maharaj | 9 | 15 | 1 | 0 | 60.0 |
Jamie Overton c Lungi Ngidi b Kagiso Rabada | 11 | 20 | 1 | 0 | 55.0 |
Jofra Archer c Marco Jansen b Wiaan Mulder | 25 | 31 | 4 | 0 | 80.65 |
Adil Rashid c Heinrich Klaasen b Wiaan Mulder | 2 | 9 | 0 | 0 | 22.22 |
Saqib Mahmood Not Out | 5 | 10 | 0 | 0 | 50.0 |
Extras
18
( b 0, lb 5, w 12, nb 1, p 0 )
|
|||||
Total
179 / 10
( 38.2 Overs, RR : 4.67 )
|
|||||
Fall of wickets: Philip Salt at 9 runs, in 0.6 over | Jamie Smith at 20 runs, in 2.3 over | Ben Duckett at 37 runs, in 6.4 over | Harry Brook at 99 runs, in 16.5 over | Joe Root at 103 runs, in 17.3 over | Liam Livingstone at 114 runs, in 20.4 over | Jamie Overton at 129 runs, in 25.3 over | Jofra Archer at 171 runs, in 34.5 over | Jos Buttler at 173 runs, in 35.3 over | Adil Rashid at 179 runs, in 38.2 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 7.0 | 0 | 39 | 3 | 5.57 |
Lungi Ngidi | 7.0 | 0 | 33 | 1 | 4.71 |
Kagiso Rabada | 7.0 | 1 | 42 | 1 | 6.0 |
Wiaan Mulder | 7.2 | 0 | 25 | 3 | 3.41 |
Keshav Maharaj | 10.0 | 1 | 35 | 2 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † bowled b Jofra Archer | 27 | 25 | 5 | 0 | 108.0 |
Tristan Stubbs bowled b Jofra Archer | 0 | 5 | 0 | 0 | 0.0 |
Rassie van der Dussen Not Out | 72 | 87 | 6 | 3 | 82.76 |
Heinrich Klaasen † c Saqib Mahmood b Adil Rashid | 64 | 56 | 11 | 0 | 114.29 |
David Miller Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
181 / 3
( 29.1 Overs, RR : 6.21 )
|
|||||
Fall of wickets: Tristan Stubbs at 11 runs, in 2.1 over | Ryan Rickelton at 47 runs, in 8.2 over | Heinrich Klaasen at 174 runs, in 28.4 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 9.0 | 0 | 55 | 2 | 6.11 |
Saqib Mahmood | 5.0 | 0 | 31 | 0 | 6.2 |
Jamie Overton | 5.0 | 0 | 34 | 0 | 6.8 |
Adil Rashid | 7.0 | 0 | 37 | 1 | 5.29 |
Liam Livingstone | 3.1 | 0 | 24 | 0 | 7.58 |
Match | South Africa vs England |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sat 01 Mar 2025 |
Time | 2:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 29.2°C|Mist |
Umpires | Ahsan Raza | Rod Tucker | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |