Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla c Seekkuge Prasanna b Isuru Udana | 76 | 53 | 6 | 4 | 143.4 |
Morne van Wyk † c Lahiru Thirimanne b Dhammika Prasad | 17 | 13 | 3 | 0 | 130.77 |
Alviro Petersen c Jeevan Mendis b Chaturanga de Silva | 6 | 10 | 0 | 0 | 60.0 |
Jacques Kallis c Suranga Lakmal b Chaturanga de Silva | 24 | 20 | 3 | 0 | 120.0 |
Jacques Rudolph c Asela Gunaratne b Isuru Udana | 9 | 9 | 1 | 0 | 100.0 |
Dane Vilas † Not Out | 28 | 13 | 3 | 1 | 215.38 |
Vernon Philander c Isuru Udana b Suranga Lakmal | 5 | 3 | 1 | 0 | 166.67 |
Extras
15
( b 4, lb 5, w 5, nb 1, p 0 )
|
|||||
Total
180 / 6
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Morne van Wyk at 41 runs, in 4.4 over | Alviro Petersen at 69 runs, in 8.3 over | Jacques Kallis at 134 runs, in 15.2 over | Hashim Amla at 138 runs, in 16.1 over | Jacques Rudolph at 168 runs, in 18.6 over | Vernon Philander at 180 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Isuru Udana | 4.0 | 0 | 44 | 2 | 11.0 |
Suranga Lakmal | 4.0 | 0 | 34 | 1 | 8.5 |
Dhammika Prasad | 4.0 | 0 | 31 | 1 | 7.75 |
Chaturanga de Silva | 4.0 | 0 | 28 | 2 | 7.0 |
Seekkuge Prasanna | 4.0 | 0 | 34 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Upul Tharanga bowled b Thandi Tshabalala | 29 | 26 | 5 | 0 | 111.54 |
Kumar Sangakkara † bowled b Thandi Tshabalala | 16 | 11 | 3 | 0 | 145.45 |
Lahiru Thirimanne runout Farhaan Behardien | 13 | 10 | 1 | 0 | 130.0 |
Asela Gunaratne Not Out | 59 | 33 | 9 | 1 | 178.79 |
HCU Jayasinghe Not Out | 51 | 25 | 6 | 2 | 204.0 |
Extras
15
( b 0, lb 6, w 8, nb 1, p 0 )
|
|||||
Total
183 / 3
( 17.2 Overs, RR : 10.56 )
|
|||||
Fall of wickets: Kumar Sangakkara at 50 runs, in 5.1 over | Upul Tharanga at 62 runs, in 7.1 over | Lahiru Thirimanne at 69 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Vernon Philander | 3.0 | 0 | 32 | 0 | 10.67 |
Garnett Kruger | 3.0 | 0 | 31 | 0 | 10.33 |
Makhaya Ntini | 3.2 | 0 | 36 | 0 | 10.8 |
Thandi Tshabalala | 4.0 | 0 | 32 | 2 | 8.0 |
Eddie Leie | 4.0 | 0 | 46 | 0 | 11.5 |
Match | South Africa Masters vs Sri Lanka Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Wed 26 Feb 2025 |
Time | 7:30 p.m. |
Toss | Sri Lanka Masters won the toss and elected to bowl |
Weather | 30.0°C|Overcast |
Umpires |
South Africa Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |