Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Mohammad Wasim Jr b Khurram Shehzad | 5 | 4 | 1 | 0 | 125.0 |
Mohammad Rizwan † Not Out | 44 | 44 | 3 | 1 | 100.0 |
Usman Khan † c Mohammad Amir b Khurram Shehzad | 0 | 3 | 0 | 0 | 0.0 |
Kamran Ghulam c Finn Allen b Khurram Shehzad | 3 | 6 | 0 | 0 | 50.0 |
Curtis Campher lbw b Khurram Shehzad | 4 | 4 | 1 | 0 | 100.0 |
Iftikhar Ahmed c Rilee Rossouw b Faheem Ashraf | 6 | 14 | 1 | 0 | 42.86 |
Michael Bracewell c Kusal Mendis b Faheem Ashraf | 0 | 3 | 0 | 0 | 0.0 |
David Willey c Abrar Ahmad b Mohammad Wasim Jr | 7 | 10 | 1 | 0 | 70.0 |
Usama Mir runout [T] Rilee Rossouw [H] Kusal Mendis | 11 | 6 | 1 | 1 | 183.33 |
Mohammad Hasnain runout [T] Hasan Nawaz [H] Kusal Mendis | 2 | 5 | 0 | 0 | 40.0 |
Ubaid Shah c Kusal Mendis b Mohammad Wasim Jr | 1 | 3 | 0 | 0 | 33.33 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
89 / 10
( 17.0 Overs, RR : 5.24 )
|
|||||
Fall of wickets: Yasir Khan at 7 runs, in 1.1 over | Usman Khan at 12 runs, in 1.4 over | Kamran Ghulam at 16 runs, in 3.1 over | Curtis Campher at 20 runs, in 3.5 over | Iftikhar Ahmed at 37 runs, in 7.4 over | Michael Bracewell at 43 runs, in 9.2 over | David Willey at 60 runs, in 12.4 over | Usama Mir at 73 runs, in 14.1 over | Mohammad Hasnain at 76 runs, in 15.1 over | Ubaid Shah at 89 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 3.0 | 0 | 14 | 0 | 4.67 |
Khurram Shehzad | 4.0 | 0 | 23 | 4 | 5.75 |
Mohammad Wasim Jr | 4.0 | 0 | 18 | 2 | 4.5 |
Faheem Ashraf | 3.0 | 0 | 21 | 2 | 7.0 |
Abrar Ahmad | 3.0 | 0 | 13 | 0 | 4.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel Not Out | 42 | 20 | 3 | 4 | 210.0 |
Finn Allen † Not Out | 45 | 21 | 2 | 5 | 214.29 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
90 / 0
( 6.5 Overs, RR : 13.17 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
David Willey | 2.0 | 0 | 22 | 0 | 11.0 |
Mohammad Hasnain | 3.0 | 0 | 35 | 0 | 11.67 |
Ubaid Shah | 1.0 | 0 | 17 | 0 | 17.0 |
Usama Mir | 0.5 | 0 | 16 | 0 | 19.2 |
Match | Quetta Gladiators vs Multan Sultans |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Tue 29 Apr 2025 |
Time | 8:30 p.m. |
Toss | Quetta Gladiators won the toss and elected to bowl |
Weather | 32.4°C|Mist |
Umpires | Ahsan Raza | Faisal Afridi | |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |