Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Shan Masood b Hasan Ali | 6 | 7 | 1 | 0 | 85.71 |
Finn Allen † c Abbas Afridi b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
Rilee Rossouw bowled b Hasan Ali | 10 | 9 | 2 | 0 | 111.11 |
Kusal Mendis † c James Vince b Abbas Afridi | 36 | 22 | 5 | 0 | 163.64 |
Mark Chapman bowled b Mohammad Nabi | 4 | 6 | 0 | 0 | 66.67 |
Hasan Nawaz c James Vince b Fawad Ali | 35 | 34 | 2 | 0 | 102.94 |
Faheem Ashraf c Tim Seifert b Abbas Afridi | 43 | 27 | 4 | 3 | 159.26 |
Mohammad Wasim Jr bowled b Mir Hamza | 1 | 4 | 0 | 0 | 25.0 |
Mohammad Amir c David Warner b Mir Hamza | 0 | 1 | 0 | 0 | 0.0 |
Khurram Shehzad runout [T] Hasan Ali [H] Tim Seifert | 1 | 3 | 0 | 0 | 33.33 |
Abrar Ahmad Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
142 / 10
( 19.3 Overs, RR : 7.28 )
|
|||||
Fall of wickets: Saud Shakeel at 7 runs, in 1.1 over | Finn Allen at 8 runs, in 1.4 over | Rilee Rossouw at 20 runs, in 3.3 over | Mark Chapman at 44 runs, in 5.5 over | Kusal Mendis at 69 runs, in 8.4 over | Hasan Nawaz at 128 runs, in 16.3 over | Mohammad Wasim Jr at 131 runs, in 17.3 over | Mohammad Amir at 131 runs, in 17.4 over | Faheem Ashraf at 139 runs, in 18.4 over | Khurram Shehzad at 142 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 4.0 | 1 | 24 | 2 | 6.0 |
Hasan Ali | 3.3 | 0 | 33 | 3 | 9.43 |
Mohammad Nabi | 4.0 | 0 | 21 | 1 | 5.25 |
Khushdil Shah | 1.0 | 0 | 12 | 0 | 12.0 |
Fawad Ali | 3.0 | 0 | 19 | 1 | 6.33 |
Abbas Afridi | 4.0 | 0 | 31 | 2 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Rilee Rossouw b Mohammad Amir | 4 | 4 | 1 | 0 | 100.0 |
Tim Seifert † c Rilee Rossouw b Mohammad Wasim Jr | 47 | 26 | 5 | 2 | 180.77 |
James Vince c Rilee Rossouw b Saud Shakeel | 30 | 29 | 3 | 1 | 103.45 |
Shan Masood c Kusal Mendis b Khurram Shehzad | 9 | 17 | 1 | 0 | 52.94 |
Omair Yousuf lbw b Mohammad Wasim Jr | 11 | 13 | 1 | 0 | 84.62 |
Khushdil Shah c Saud Shakeel b Abrar Ahmad | 0 | 4 | 0 | 0 | 0.0 |
Mohammad Nabi c Khurram Shehzad b Mohammad Amir | 4 | 5 | 0 | 0 | 80.0 |
Abbas Afridi lbw b Khurram Shehzad | 0 | 5 | 0 | 0 | 0.0 |
Hasan Ali Not Out | 7 | 5 | 1 | 0 | 140.0 |
Mir Hamza Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 3, w 0, nb 1, p 0 )
|
|||||
Total
117 / 8
( 18.1 Overs, RR : 6.44 )
|
|||||
Fall of wickets: David Warner at 4 runs, in 0.4 over | James Vince at 77 runs, in 8.4 over | Tim Seifert at 93 runs, in 11.5 over | Shan Masood at 96 runs, in 13.3 over | Khushdil Shah at 97 runs, in 14.2 over | Mohammad Nabi at 102 runs, in 15.2 over | Abbas Afridi at 107 runs, in 16.3 over | Omair Yousuf at 115 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 3.1 | 0 | 17 | 2 | 5.37 |
Khurram Shehzad | 4.0 | 0 | 31 | 2 | 7.75 |
Abrar Ahmad | 4.0 | 0 | 15 | 1 | 3.75 |
Mohammad Wasim Jr | 4.0 | 0 | 22 | 2 | 5.5 |
Faheem Ashraf | 1.0 | 0 | 19 | 0 | 19.0 |
Saud Shakeel | 2.0 | 0 | 10 | 1 | 5.0 |
Match | Quetta Gladiators vs Karachi Kings |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Fri 25 Apr 2025 |
Time | 8:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 38.0°C|Clear |
Umpires | Nasir Hussain | Paul Reiffel | |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |