Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Babar Azam b Ali Raza | 59 | 42 | 6 | 2 | 140.48 |
Finn Allen † c Mitchell Owen b Sufiyan Muqeem | 53 | 25 | 5 | 4 | 212.0 |
Hasan Nawaz c Saim Ayub b Alzarri Joseph | 41 | 32 | 2 | 3 | 128.12 |
Rilee Rossouw Not Out | 21 | 10 | 2 | 1 | 210.0 |
Kusal Mendis † Not Out | 35 | 14 | 3 | 2 | 250.0 |
Extras
7
( b 0, lb 2, w 2, nb 3, p 0 )
|
|||||
Total
216 / 3
( 20.0 Overs, RR : 10.80 )
|
|||||
Fall of wickets: Finn Allen at 88 runs, in 6.6 over | Saud Shakeel at 151 runs, in 15.3 over | Hasan Nawaz at 158 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 3.0 | 0 | 26 | 0 | 8.67 |
Mohammad Ali | 4.0 | 0 | 57 | 0 | 14.25 |
Ali Raza | 4.0 | 0 | 31 | 1 | 7.75 |
Alzarri Joseph | 4.0 | 0 | 53 | 1 | 13.25 |
Sufiyan Muqeem | 4.0 | 0 | 39 | 1 | 9.75 |
Hussain Talat | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c b Kyle Jamieson | 50 | 38 | 3 | 4 | 131.58 |
Babar Azam c Rilee Rossouw b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Haris † c b Abrar Ahmad | 13 | 8 | 2 | 0 | 162.5 |
Tom Kohler Cadmore † c Kyle Jamieson b Abrar Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Hussain Talat c Faheem Ashraf b Usman Tariq | 35 | 19 | 2 | 3 | 184.21 |
Max Bryant c b Usman Tariq | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Owen c Kusal Mendis b Mohammad Amir | 31 | 13 | 1 | 4 | 238.46 |
Alzarri Joseph runout Sean Abbott | 0 | 1 | 0 | 0 | 0.0 |
Sufiyan Muqeem lbw b Abrar Ahmad | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Ali bowled b Abrar Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Ali Raza Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
136 / 10
( 15.1 Overs, RR : 8.97 )
|
|||||
Fall of wickets: Babar Azam at 3 runs, in 0.6 over | Mohammad Haris at 30 runs, in 3.2 over | Tom Kohler Cadmore at 30 runs, in 3.4 over | Hussain Talat at 93 runs, in 10.5 over | Max Bryant at 93 runs, in 10.6 over | Saim Ayub at 103 runs, in 11.5 over | Alzarri Joseph at 103 runs, in 11.6 over | Sufiyan Muqeem at 117 runs, in 12.5 over | Mohammad Ali at 117 runs, in 12.6 over | Mitchell Owen at 136 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.1 | 0 | 11 | 2 | 5.08 |
Kyle Jamieson | 3.0 | 0 | 28 | 1 | 9.33 |
Abrar Ahmad | 4.0 | 0 | 42 | 4 | 10.5 |
Usman Tariq | 4.0 | 0 | 26 | 2 | 6.5 |
Shoaib Malik | 1.0 | 0 | 19 | 0 | 19.0 |
Faheem Ashraf | 1.0 | 0 | 7 | 0 | 7.0 |
Match | Peshawar Zalmi vs Quetta Gladiators |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Sat 12 Apr 2025 |
Time | 4 p.m. |
Toss | Peshawar Zalmi won the toss and elected to bowl |
Weather | 32.3°C|Sunny |
Umpires | Ahsan Raza | Rashid Riaz | |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |