Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Kavisha Dilhari b Sachini Nisansala | 53 | 69 | 7 | 0 | 76.81 |
Georgia Plimmer c Kavisha Dilhari b Sugandika Kumari | 112 | 120 | 8 | 2 | 93.33 |
Emma McLeod c Anushka Sanjeewani b Chamari Atapattu | 4 | 19 | 0 | 0 | 21.05 |
Brooke Halliday bowled b Sugandika Kumari | 36 | 42 | 2 | 0 | 85.71 |
Maddy Green c Nilakshi de Silva b Sugandika Kumari | 32 | 24 | 2 | 0 | 133.33 |
Isabella Gaze † Not Out | 24 | 18 | 1 | 1 | 133.33 |
Jess Kerr bowled b Achini Kulasuriya | 6 | 3 | 1 | 0 | 200.0 |
Polly Inglis † Not Out | 9 | 5 | 1 | 0 | 180.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
280 / 6
( 50.0 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Suzie Bates at 108 runs, in 21.5 over | Emma McLeod at 120 runs, in 27.2 over | Brooke Halliday at 180 runs, in 38.5 over | Georgia Plimmer at 231 runs, in 44.1 over | Maddy Green at 246 runs, in 46.5 over | Jess Kerr at 253 runs, in 47.3 over | | |||||
Bowler | O | M | R | W | ER |
Achini Kulasuriya | 10.0 | 1 | 62 | 1 | 6.2 |
Chethana Vimukthi | 5.0 | 0 | 35 | 0 | 7.0 |
Chamari Atapattu | 10.0 | 1 | 39 | 1 | 3.9 |
Sugandika Kumari | 10.0 | 0 | 70 | 3 | 7.0 |
Sachini Nisansala | 6.0 | 0 | 31 | 1 | 5.17 |
Kavisha Dilhari | 9.0 | 0 | 42 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Maddy Green b Jess Kerr | 6 | 10 | 1 | 0 | 60.0 |
Chamari Atapattu c Maddy Green b Jess Kerr | 5 | 20 | 0 | 0 | 25.0 |
Harshitha Madavi c Eden Carson b Jess Kerr | 8 | 18 | 1 | 0 | 44.44 |
Imesha Dulani c Polly Inglis b Eden Carson | 11 | 42 | 0 | 0 | 26.19 |
Kavisha Dilhari bowled b Brooke Halliday | 45 | 54 | 0 | 1 | 83.33 |
Nilakshi de Silva bowled b Eden Carson | 45 | 73 | 2 | 0 | 61.64 |
Anushka Sanjeewani † c Emma Black b Fran Jonas | 23 | 34 | 1 | 0 | 67.65 |
Sachini Nisansala bowled b Fran Jonas | 0 | 8 | 0 | 0 | 0.0 |
Sugandika Kumari c Bree Illing b Fran Jonas | 2 | 5 | 0 | 0 | 40.0 |
Achini Kulasuriya c Brooke Halliday b Maddy Green | 9 | 23 | 2 | 0 | 39.13 |
Chethana Vimukthi Not Out | 4 | 13 | 0 | 0 | 30.77 |
Extras
24
( b 2, lb 6, w 16, nb 0, p 0 )
|
|||||
Total
182 / 10
( 50.0 Overs, RR : 3.64 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 9 runs, in 3.2 over | Chamari Atapattu at 20 runs, in 7.1 over | Harshitha Madavi at 23 runs, in 9.2 over | Imesha Dulani at 57 runs, in 19.4 over | Kavisha Dilhari at 103 runs, in 29.1 over | Anushka Sanjeewani at 150 runs, in 40.4 over | Sachini Nisansala at 152 runs, in 42.3 over | Nilakshi de Silva at 155 runs, in 43.3 over | Sugandika Kumari at 162 runs, in 44.6 over | Achini Kulasuriya at 182 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Bree Illing | 8.0 | 0 | 30 | 0 | 3.75 |
Jess Kerr | 10.0 | 0 | 22 | 3 | 2.2 |
Fran Jonas | 10.0 | 0 | 40 | 3 | 4.0 |
Eden Carson | 10.0 | 2 | 29 | 2 | 2.9 |
Brooke Halliday | 8.0 | 0 | 39 | 1 | 4.88 |
Suzie Bates | 3.0 | 0 | 9 | 0 | 3.0 |
Maddy Green | 1.0 | 0 | 5 | 1 | 5.0 |
Match | New Zealand vs Sri Lanka |
Series | Sri Lanka Women tour of New Zealand, 2025 |
Format | ONE-DAY |
Stadium | Saxton Oval Nelson Cricket Ground |
City | Nelson |
Date | Sun 09 Mar 2025 |
Time | 3:30 a.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 15.3°C|Sunny |
Umpires | Eloise Sheridan | Shaun Haig | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |