Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates runout [T] Kavisha Dilhari [H] Anushka Sanjeewani | 5 | 14 | 0 | 0 | 35.71 |
Georgia Plimmer c Manudi Nanayakkara b Chamari Atapattu | 28 | 54 | 4 | 0 | 51.85 |
Emma McLeod c Sugandika Kumari b Achini Kulasuriya | 6 | 9 | 0 | 0 | 66.67 |
Brooke Halliday c Achini Kulasuriya b Chamari Atapattu | 6 | 16 | 0 | 0 | 37.5 |
Maddy Green runout Nilakshi de Silva | 100 | 109 | 7 | 0 | 91.74 |
Isabella Gaze † c Inoshi Fernando b Kavisha Dilhari | 19 | 33 | 1 | 0 | 57.58 |
Jess Kerr bowled b Inoshi Fernando | 38 | 44 | 2 | 0 | 86.36 |
Polly Inglis † Not Out | 34 | 21 | 5 | 0 | 161.9 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
245 / 7
( 50.0 Overs, RR : 4.90 )
|
|||||
Fall of wickets: Suzie Bates at 7 runs, in 3.4 over | Emma McLeod at 23 runs, in 6.2 over | Brooke Halliday at 46 runs, in 11.6 over | Georgia Plimmer at 59 runs, in 17.6 over | Isabella Gaze at 110 runs, in 29.3 over | Jess Kerr at 183 runs, in 42.4 over | Maddy Green at 245 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Achini Kulasuriya | 9.0 | 0 | 46 | 1 | 5.11 |
Inoshi Fernando | 9.0 | 0 | 43 | 1 | 4.78 |
Chethana Vimukthi | 5.0 | 0 | 29 | 0 | 5.8 |
Sugandika Kumari | 9.0 | 1 | 38 | 0 | 4.22 |
Chamari Atapattu | 10.0 | 1 | 42 | 2 | 4.2 |
Kavisha Dilhari | 8.0 | 0 | 44 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Jess Kerr b Hannah Rowe | 8 | 16 | 1 | 0 | 50.0 |
Chamari Atapattu c Hannah Rowe b Bree Illing | 11 | 16 | 2 | 0 | 68.75 |
Harshitha Madavi c Brooke Halliday b Hannah Rowe | 59 | 77 | 4 | 0 | 76.62 |
Kavisha Dilhari c Polly Inglis b Eden Carson | 25 | 42 | 1 | 0 | 59.52 |
Manudi Nanayakkara c Polly Inglis b Bree Illing | 0 | 8 | 0 | 0 | 0.0 |
Nilakshi de Silva lbw b Suzie Bates | 20 | 44 | 1 | 0 | 45.45 |
Anushka Sanjeewani † runout Jess Kerr | 13 | 19 | 1 | 0 | 68.42 |
Sugandika Kumari Not Out | 11 | 33 | 0 | 0 | 33.33 |
Achini Kulasuriya c Emma McLeod b Hannah Rowe | 1 | 3 | 0 | 0 | 33.33 |
Inoshi Fernando c Polly Inglis b Hannah Rowe | 0 | 8 | 0 | 0 | 0.0 |
Chethana Vimukthi c Suzie Bates b Eden Carson | 3 | 14 | 0 | 0 | 21.43 |
Extras
16
( b 1, lb 1, w 14, nb 0, p 0 )
|
|||||
Total
167 / 10
( 46.4 Overs, RR : 3.58 )
|
|||||
Fall of wickets: Chamari Atapattu at 16 runs, in 4.1 over | Vishmi Gunaratne at 31 runs, in 7.5 over | Kavisha Dilhari at 99 runs, in 21.2 over | Manudi Nanayakkara at 101 runs, in 22.6 over | Harshitha Madavi at 128 runs, in 32.3 over | Nilakshi de Silva at 140 runs, in 35.3 over | Anushka Sanjeewani at 156 runs, in 39.1 over | Achini Kulasuriya at 158 runs, in 40.2 over | Inoshi Fernando at 160 runs, in 42.3 over | Chethana Vimukthi at 167 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Bree Illing | 10.0 | 0 | 45 | 2 | 4.5 |
Jess Kerr | 10.0 | 1 | 23 | 0 | 2.3 |
Hannah Rowe | 10.0 | 1 | 31 | 4 | 3.1 |
Eden Carson | 8.4 | 0 | 30 | 2 | 3.46 |
Brooke Halliday | 3.0 | 0 | 21 | 0 | 7.0 |
Suzie Bates | 5.0 | 0 | 15 | 1 | 3.0 |
Match | New Zealand vs Sri Lanka |
Series | Sri Lanka Women tour of New Zealand, 2025 |
Format | ONE-DAY |
Stadium | Saxton Oval Nelson Cricket Ground |
City | Nelson |
Date | Fri 07 Mar 2025 |
Time | 3:30 a.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 16.2°C|Sunny |
Umpires | Eloise Sheridan | Greg Pennell | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |