Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Mitchell Hay b Ben Sears | 11 | 17 | 2 | 0 | 64.71 |
Hassan Nawaz c James Neesham b Jacob Duffy | 0 | 3 | 0 | 0 | 0.0 |
Omair Yousuf c Mitchell Hay b Jacob Duffy | 7 | 11 | 0 | 0 | 63.64 |
Agha Salman c Mark Chapman b James Neesham | 51 | 39 | 6 | 1 | 130.77 |
Usman Khan † c Daryl Mitchell b Ish Sodhi | 7 | 7 | 1 | 0 | 100.0 |
Abdul Samad c Mitchell Hay b James Neesham | 4 | 9 | 0 | 0 | 44.44 |
Shadab Khan c Mitchell Hay b James Neesham | 28 | 20 | 5 | 0 | 140.0 |
Jahandad Khan c William O'Rourke b James Neesham | 1 | 2 | 0 | 0 | 50.0 |
Haris Rauf Not Out | 6 | 10 | 0 | 0 | 60.0 |
Sufiyan Muqeem c Michael Bracewell b James Neesham | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Ali Not Out | |||||
Extras
13
( b 1, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
128 / 9
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Hassan Nawaz at 5 runs, in 1.3 over | Mohammad Haris at 23 runs, in 4.5 over | Omair Yousuf at 25 runs, in 5.3 over | Usman Khan at 43 runs, in 7.5 over | Abdul Samad at 52 runs, in 10.2 over | Shadab Khan at 106 runs, in 16.1 over | Jahandad Khan at 108 runs, in 16.4 over | Agha Salman at 121 runs, in 18.3 over | Sufiyan Muqeem at 123 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
William O'Rourke | 4.0 | 0 | 29 | 0 | 7.25 |
Jacob Duffy | 4.0 | 0 | 18 | 2 | 4.5 |
Ben Sears | 4.0 | 0 | 25 | 1 | 6.25 |
Ish Sodhi | 4.0 | 0 | 32 | 1 | 8.0 |
James Neesham | 4.0 | 0 | 22 | 5 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † Not Out | 97 | 38 | 6 | 10 | 255.26 |
Finn Allen bowled b Sufiyan Muqeem | 27 | 12 | 5 | 1 | 225.0 |
Mark Chapman st Mohammad Haris b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.86 |
Daryl Mitchell Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
131 / 2
( 10.0 Overs, RR : 13.10 )
|
|||||
Fall of wickets: Finn Allen at 93 runs, in 6.2 over | Mark Chapman at 103 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Jahandad Khan | 2.0 | 0 | 43 | 0 | 21.5 |
Mohammad Ali | 2.0 | 0 | 27 | 0 | 13.5 |
Haris Rauf | 2.0 | 0 | 22 | 0 | 11.0 |
Sufiyan Muqeem | 2.0 | 0 | 6 | 2 | 3.0 |
Shadab Khan | 2.0 | 0 | 33 | 0 | 16.5 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2025 |
Format | T20 |
Stadium | Sky Stadium |
City | Wellington |
Date | Wed 26 Mar 2025 |
Time | 11:45 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 15.2°C|Clear |
Umpires | Shaun Haig | Wayne Knights | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |