Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu lbw b Sufiyan Muqeem | 58 | 61 | 6 | 2 | 95.08 |
Nick Kelly c Abdullah Shafique b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Henry Nicholls c Mohammad Wasim Jr b Akif Javed | 31 | 40 | 1 | 0 | 77.5 |
Daryl Mitchell c Mohammad Rizwan b Akif Javed | 43 | 53 | 3 | 1 | 81.13 |
Tim Seifert † c Tayyab Tahir b Naseem Shah | 26 | 29 | 1 | 1 | 89.66 |
Michael Bracewell c Naseem Shah b Akif Javed | 59 | 40 | 1 | 6 | 147.5 |
Muhammad Arslan Abbas c Mohammad Rizwan b Akif Javed | 11 | 11 | 0 | 1 | 100.0 |
Mitchell Hay † c Babar Azam b Faheem Ashraf | 8 | 8 | 0 | 0 | 100.0 |
Ben Sears Not Out | 5 | 3 | 0 | 0 | 166.67 |
Extras
20
( b 4, lb 5, w 9, nb 2, p 0 )
|
|||||
Total
264 / 8
( 42.0 Overs, RR : 6.29 )
|
|||||
Fall of wickets: Nick Kelly at 13 runs, in 2.6 over | Henry Nicholls at 91 runs, in 17.1 over | Rhys Mariu at 103 runs, in 20.2 over | Tim Seifert at 164 runs, in 31.1 over | Daryl Mitchell at 186 runs, in 34.2 over | Muhammad Arslan Abbas at 211 runs, in 37.2 over | Mitchell Hay at 244 runs, in 40.2 over | Michael Bracewell at 264 runs, in 41.6 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 9.0 | 0 | 54 | 2 | 6.0 |
Akif Javed | 8.0 | 1 | 62 | 4 | 7.75 |
Faheem Ashraf | 5.0 | 0 | 31 | 1 | 6.2 |
Mohammad Wasim Jr | 8.0 | 0 | 47 | 0 | 5.88 |
Agha Salman | 3.0 | 0 | 16 | 0 | 5.33 |
Sufiyan Muqeem | 9.0 | 0 | 45 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Jacob Duffy b Ben Sears | 33 | 56 | 3 | 0 | 58.93 |
Imam-ul-Haq Retired Hurt | 1 | 7 | 0 | 0 | 14.29 |
Babar Azam c Tim Seifert b Daryl Mitchell | 50 | 58 | 4 | 1 | 86.21 |
Usman Khan † c Michael Bracewell b Muhammad Arslan Abbas | 12 | 17 | 1 | 0 | 70.59 |
Mohammad Rizwan † c Mitchell Hay b Jacob Duffy | 37 | 32 | 2 | 1 | 115.62 |
Agha Salman c Jacob Duffy b Ben Sears | 11 | 11 | 2 | 0 | 100.0 |
Tayyab Tahir c Tim Seifert b Jacob Duffy | 33 | 31 | 2 | 1 | 106.45 |
Faheem Ashraf c Tim Seifert b Michael Bracewell | 3 | 4 | 0 | 0 | 75.0 |
Naseem Shah c Mitchell Hay b Ben Sears | 17 | 13 | 1 | 1 | 130.77 |
Mohammad Wasim Jr c William O'Rourke b Ben Sears | 0 | 1 | 0 | 0 | 0.0 |
Akif Javed Not Out | 1 | 4 | 0 | 0 | 25.0 |
Sufiyan Muqeem c Muhammad Arslan Abbas b Ben Sears | 2 | 6 | 0 | 0 | 33.33 |
Extras
21
( b 0, lb 2, w 19, nb 0, p 0 )
|
|||||
Total
221 / 10
( 40.0 Overs, RR : 5.53 )
|
|||||
Fall of wickets: Imam-ul-Haq at 5 runs, in 2.3 over | Abdullah Shafique at 73 runs, in 16.2 over | Usman Khan at 97 runs, in 21.3 over | Babar Azam at 108 runs, in 23.4 over | Agha Salman at 135 runs, in 26.4 over | Mohammad Rizwan at 169 runs, in 32.4 over | Faheem Ashraf at 176 runs, in 33.4 over | Naseem Shah at 212 runs, in 37.2 over | Mohammad Wasim Jr at 212 runs, in 37.3 over | Tayyab Tahir at 218 runs, in 38.4 over | Sufiyan Muqeem at 221 runs, in 39.6 over | | |||||
Bowler | O | M | R | W | ER |
William O'Rourke | 9.0 | 0 | 60 | 0 | 6.67 |
Jacob Duffy | 7.0 | 0 | 40 | 2 | 5.71 |
Ben Sears | 9.0 | 0 | 34 | 5 | 3.78 |
Michael Bracewell | 8.0 | 0 | 39 | 1 | 4.88 |
Muhammad Arslan Abbas | 3.0 | 0 | 16 | 1 | 5.33 |
Daryl Mitchell | 4.0 | 0 | 30 | 1 | 7.5 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2025 |
Format | ONE-DAY |
Stadium | Bay Oval |
City | Mount Maunganui |
Date | Sat 05 Apr 2025 |
Time | 3:30 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 19.0°C|Patchy rain nearby |
Umpires |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |