Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Beth Mooney b Priya Mishra | 27 | 22 | 3 | 2 | 122.73 |
Amelia Kerr runout Ashleigh Gardner | 5 | 9 | 1 | 0 | 55.56 |
Natalie Sciver c b Ashleigh Gardner | 38 | 31 | 6 | 0 | 122.58 |
Harmanpreet Kaur c Phoebe Litchfield b Tanuja Kanwar | 54 | 33 | 9 | 0 | 163.64 |
Amanjot Kaur c Ashleigh Gardner b Kashvee Gautam | 27 | 15 | 3 | 1 | 180.0 |
Sajeevan Sajana Not Out | 11 | 6 | 2 | 0 | 183.33 |
Yastika Bhatia † runout [T] Deandra Dottin [H] Beth Mooney | 13 | 4 | 1 | 1 | 325.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Amelia Kerr at 17 runs, in 2.5 over | Hayley Matthews at 46 runs, in 6.6 over | Natalie Sciver at 105 runs, in 13.4 over | Amanjot Kaur at 138 runs, in 16.5 over | Harmanpreet Kaur at 166 runs, in 19.2 over | Yastika Bhatia at 179 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 4.0 | 0 | 44 | 0 | 11.0 |
Tanuja Kanwar | 4.0 | 0 | 41 | 1 | 10.25 |
Kashvee Gautam | 4.0 | 0 | 32 | 1 | 8.0 |
Priya Mishra | 3.0 | 0 | 23 | 1 | 7.67 |
Ashleigh Gardner | 4.0 | 0 | 27 | 1 | 6.75 |
Meghna Singh | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Sanskriti Gupta b Hayley Matthews | 7 | 9 | 1 | 0 | 77.78 |
Kashvee Gautam st Yastika Bhatia b Sanskriti Gupta | 10 | 14 | 2 | 0 | 71.43 |
Harleen Deol lbw b Amelia Kerr | 24 | 17 | 5 | 0 | 141.18 |
Ashleigh Gardner c Hayley Matthews b Shabnim Ismail | 0 | 2 | 0 | 0 | 0.0 |
Phoebe Litchfield bowled b Shabnim Ismail | 22 | 16 | 4 | 0 | 137.5 |
Deandra Dottin bowled b Amelia Kerr | 10 | 11 | 1 | 0 | 90.91 |
Bharati Shrikrushna Fulmali c Kamalini b Amelia Kerr | 61 | 25 | 8 | 4 | 244.0 |
Simran Shaikh bowled b Hayley Matthews | 18 | 16 | 1 | 1 | 112.5 |
Tanuja Kanwar runout [T] Hayley Matthews [H] Amanjot Kaur | 10 | 6 | 2 | 0 | 166.67 |
Meghna Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Priya Mishra st Yastika Bhatia b Hayley Matthews | 1 | 3 | 0 | 0 | 33.33 |
Extras
6
( b 2, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
170 / 10
( 20.0 Overs, RR : 8.50 )
|
|||||
Fall of wickets: Beth Mooney at 15 runs, in 3.1 over | Kashvee Gautam at 40 runs, in 5.5 over | Ashleigh Gardner at 41 runs, in 6.2 over | Harleen Deol at 54 runs, in 8.2 over | Phoebe Litchfield at 70 runs, in 10.5 over | Deandra Dottin at 92 runs, in 13.1 over | Bharati Shrikrushna Fulmali at 142 runs, in 16.6 over | Tanuja Kanwar at 168 runs, in 19.1 over | Simran Shaikh at 168 runs, in 19.2 over | Priya Mishra at 170 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 17 | 2 | 4.25 |
Natalie Sciver | 3.0 | 0 | 28 | 0 | 9.33 |
Hayley Matthews | 4.0 | 0 | 38 | 3 | 9.5 |
Parunika Sisodia | 2.0 | 0 | 19 | 0 | 9.5 |
Sanskriti Gupta | 2.0 | 0 | 18 | 1 | 9.0 |
Amelia Kerr | 4.0 | 0 | 34 | 3 | 8.5 |
Amanjot Kaur | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Mumbai Indians vs Gujarat Giants |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | CCI-Brabourne Stadium |
City | Mumbai City |
Date | Mon 10 Mar 2025 |
Time | 7:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bowl |
Weather | 34.3°C|Overcast |
Umpires | Keyur Kelkar | Vrinda Rathi | |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |