Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Hussain Talat b Alzarri Joseph | 106 | 52 | 13 | 5 | 203.85 |
Andries Gous † runout [T] Saim Ayub [H] Tom Kohler Cadmore | 0 | 2 | 0 | 0 | 0.0 |
Colin Munro c Mohammad Haris b Alzarri Joseph | 40 | 27 | 6 | 1 | 148.15 |
Azam Khan † c Saim Ayub b Hussain Talat | 16 | 9 | 0 | 2 | 177.78 |
Agha Salman c Tom Kohler Cadmore b Hussain Talat | 30 | 15 | 2 | 2 | 200.0 |
Jason Holder Not Out | 20 | 11 | 2 | 1 | 181.82 |
Ben Dwarshuis Not Out | 18 | 6 | 2 | 1 | 300.0 |
Extras
13
( b 0, lb 1, w 10, nb 2, p 0 )
|
|||||
Total
243 / 5
( 20.0 Overs, RR : 12.15 )
|
|||||
Fall of wickets: Andries Gous at 9 runs, in 1.2 over | Colin Munro at 153 runs, in 13.1 over | Sahibzada Farhan at 160 runs, in 13.4 over | Azam Khan at 188 runs, in 16.1 over | Agha Salman at 215 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 4.0 | 0 | 39 | 2 | 9.75 |
Mohammad Ali | 4.0 | 0 | 51 | 0 | 12.75 |
George Linde | 2.0 | 0 | 20 | 0 | 10.0 |
Ali Raza | 3.0 | 0 | 45 | 0 | 15.0 |
Sufiyan Muqeem | 3.0 | 0 | 35 | 0 | 11.67 |
Hussain Talat | 3.0 | 0 | 39 | 2 | 13.0 |
Saim Ayub | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Muhammad Shahzad b Naseem Shah | 6 | 8 | 1 | 0 | 75.0 |
Babar Azam c Jason Holder b Ben Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Owen lbw b Imad Wasim | 10 | 7 | 1 | 1 | 142.86 |
Mohammad Haris † c Mohammad Nawaz b Imad Wasim | 87 | 47 | 12 | 4 | 185.11 |
Tom Kohler Cadmore † c Sahibzada Farhan b Imad Wasim | 8 | 10 | 0 | 0 | 80.0 |
Hussain Talat c Mohammad Nawaz b Jason Holder | 13 | 11 | 0 | 1 | 118.18 |
George Linde c Mohammad Nawaz b Saad Masood | 0 | 5 | 0 | 0 | 0.0 |
Alzarri Joseph c Mohammad Nawaz b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
Sufiyan Muqeem bowled b Shadab Khan | 1 | 4 | 0 | 0 | 25.0 |
Mohammad Ali bowled b Ben Dwarshuis | 3 | 9 | 0 | 0 | 33.33 |
Ali Raza Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
9
( b 1, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
141 / 10
( 18.2 Overs, RR : 7.69 )
|
|||||
Fall of wickets: Babar Azam at 4 runs, in 1.1 over | Mitchell Owen at 16 runs, in 2.2 over | Saim Ayub at 26 runs, in 3.5 over | Tom Kohler Cadmore at 67 runs, in 8.1 over | Hussain Talat at 91 runs, in 10.6 over | George Linde at 106 runs, in 12.5 over | Alzarri Joseph at 109 runs, in 13.3 over | Sufiyan Muqeem at 130 runs, in 15.3 over | Mohammad Haris at 136 runs, in 16.4 over | Mohammad Ali at 141 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 3.0 | 0 | 14 | 1 | 4.67 |
Ben Dwarshuis | 2.2 | 0 | 23 | 2 | 9.86 |
Imad Wasim | 4.0 | 0 | 26 | 3 | 6.5 |
Jason Holder | 2.0 | 0 | 20 | 1 | 10.0 |
Shadab Khan | 4.0 | 0 | 29 | 2 | 7.25 |
Saad Masood | 3.0 | 0 | 25 | 1 | 8.33 |
Match | Islamabad United vs Peshawar Zalmi |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Mon 14 Apr 2025 |
Time | 8:30 p.m. |
Toss | Islamabad United won the toss and elected to bat |
Weather | 30.1°C|Clear |
Umpires | Aleem Dar | Nasir Hussain | |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |