Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Sanju Samson b Arshdeep Singh | 0 | 3 | 0 | 0 | 0.0 |
Ben Duckett c Rinku Singh b Arshdeep Singh | 4 | 4 | 1 | 0 | 100.0 |
Jos Buttler † c Nitish Kumar Reddy b Varun Chakravarthy | 68 | 44 | 8 | 2 | 154.55 |
Harry Brook bowled b Varun Chakravarthy | 17 | 14 | 2 | 1 | 121.43 |
Liam Livingstone bowled b Varun Chakravarthy | 0 | 2 | 0 | 0 | 0.0 |
Jacob Bethell c Abhishek Sharma b Hardik Pandya | 7 | 14 | 0 | 0 | 50.0 |
Jamie Overton c Nitish Kumar Reddy b Axar Patel | 2 | 4 | 0 | 0 | 50.0 |
Gus Atkinson st Sanju Samson b Axar Patel | 2 | 13 | 0 | 0 | 15.38 |
Jofra Archer c Suryakumar Yadav b Hardik Pandya | 12 | 10 | 1 | 0 | 120.0 |
Adil Rashid Not Out | 8 | 11 | 1 | 0 | 72.73 |
Mark Wood runout Sanju Samson | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 5, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
132 / 10
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Philip Salt at 0 runs, in 0.3 over | Ben Duckett at 17 runs, in 2.5 over | Harry Brook at 65 runs, in 7.3 over | Liam Livingstone at 65 runs, in 7.5 over | Jacob Bethell at 83 runs, in 11.5 over | Jamie Overton at 95 runs, in 13.3 over | Gus Atkinson at 103 runs, in 15.6 over | Jos Buttler at 109 runs, in 16.2 over | Jofra Archer at 130 runs, in 19.4 over | Mark Wood at 132 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 17 | 2 | 4.25 |
Hardik Pandya | 4.0 | 0 | 42 | 2 | 10.5 |
Varun Chakravarthy | 4.0 | 0 | 23 | 3 | 5.75 |
Axar Patel | 4.0 | 1 | 22 | 2 | 5.5 |
Ravi Bishnoi | 4.0 | 0 | 22 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson † c Gus Atkinson b Jofra Archer | 26 | 20 | 4 | 1 | 130.0 |
Abhishek Sharma c Harry Brook b Adil Rashid | 79 | 34 | 5 | 8 | 232.35 |
Suryakumar Yadav c Philip Salt b Jofra Archer | 0 | 3 | 0 | 0 | 0.0 |
Tilak Varma Not Out | 19 | 16 | 3 | 0 | 118.75 |
Hardik Pandya Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
6
( b 4, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
133 / 3
( 12.5 Overs, RR : 10.37 )
|
|||||
Fall of wickets: Sanju Samson at 41 runs, in 4.2 over | Suryakumar Yadav at 41 runs, in 4.5 over | Abhishek Sharma at 125 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 21 | 2 | 5.25 |
Gus Atkinson | 2.0 | 0 | 38 | 0 | 19.0 |
Mark Wood | 2.5 | 0 | 25 | 0 | 8.82 |
Adil Rashid | 2.0 | 0 | 27 | 1 | 13.5 |
Jamie Overton | 1.0 | 0 | 10 | 0 | 10.0 |
Liam Livingstone | 1.0 | 0 | 7 | 0 | 7.0 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Wed 22 Jan 2025 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 25.3°C|Mist |
Umpires | Jayaraman Madanagopal | Nitin Menon | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |