Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers bowled b Tymal Mills | 19 | 12 | 2 | 1 | 158.33 |
Andries Gous † c Jordan Cox b Wahidullah Zadran | 17 | 12 | 0 | 2 | 141.67 |
Joe Clarke bowled b Aayan Khan | 24 | 18 | 2 | 0 | 133.33 |
Michael Pepper † c Jordan Cox b Mark Adair | 57 | 35 | 6 | 2 | 162.86 |
Alishan Sharafu c Mark Adair b Aayan Khan | 5 | 5 | 1 | 0 | 100.0 |
Andre Russell c Ibrahim Zadran b Aayan Khan | 12 | 10 | 0 | 1 | 120.0 |
Sunil Narine bowled b Aayan Khan | 1 | 2 | 0 | 0 | 50.0 |
Laurie Evans c Aayan Khan b Blessing Muzarabani | 9 | 8 | 0 | 0 | 112.5 |
Jason Holder c Ibrahim Zadran b Blessing Muzarabani | 16 | 9 | 2 | 0 | 177.78 |
David Willey Not Out | 11 | 7 | 0 | 1 | 157.14 |
Ibrar Shah Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
176 / 9
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Kyle Mayers at 39 runs, in 3.5 over | Andries Gous at 47 runs, in 4.5 over | Joe Clarke at 99 runs, in 10.5 over | Alishan Sharafu at 117 runs, in 12.4 over | Andre Russell at 129 runs, in 14.2 over | Sunil Narine at 131 runs, in 14.5 over | Michael Pepper at 142 runs, in 16.2 over | Jason Holder at 162 runs, in 18.1 over | Laurie Evans at 165 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Wahidullah Zadran | 3.0 | 0 | 27 | 1 | 9.0 |
Mark Adair | 4.0 | 0 | 45 | 1 | 11.25 |
Blessing Muzarabani | 4.0 | 0 | 28 | 2 | 7.0 |
Tymal Mills | 4.0 | 0 | 47 | 1 | 11.75 |
Aayan Khan | 4.0 | 0 | 16 | 4 | 4.0 |
Uzair Khan | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Kyle Mayers b David Willey | 2 | 6 | 0 | 0 | 33.33 |
James Vince c David Willey b Ibrar Shah | 14 | 9 | 3 | 0 | 155.56 |
Ibrahim Zadran bowled b Sunil Narine | 24 | 22 | 4 | 0 | 109.09 |
Jordan Cox † bowled b Ibrar Shah | 10 | 8 | 2 | 0 | 125.0 |
Gerhard Erasmus c Michael Pepper b Jason Holder | 24 | 23 | 1 | 1 | 104.35 |
Shimron Hetmyer c Sunil Narine b Ali Khan | 20 | 16 | 2 | 0 | 125.0 |
Mark Adair c Kyle Mayers b Ali Khan | 19 | 17 | 1 | 0 | 111.76 |
Aayan Khan c Laurie Evans b Jason Holder | 11 | 13 | 1 | 0 | 84.62 |
Uzair Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Tymal Mills Not Out | 8 | 5 | 2 | 0 | 160.0 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
139 / 8
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Adam Lyth at 3 runs, in 0.6 over | James Vince at 24 runs, in 3.4 over | Jordan Cox at 45 runs, in 6.3 over | Ibrahim Zadran at 59 runs, in 9.2 over | Shimron Hetmyer at 96 runs, in 13.5 over | Gerhard Erasmus at 96 runs, in 14.1 over | Aayan Khan at 131 runs, in 18.5 over | Mark Adair at 131 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 26 | 1 | 6.5 |
Kyle Mayers | 1.0 | 0 | 9 | 0 | 9.0 |
Ibrar Shah | 4.0 | 0 | 27 | 2 | 6.75 |
Jason Holder | 4.0 | 0 | 25 | 2 | 6.25 |
Sunil Narine | 4.0 | 0 | 25 | 1 | 6.25 |
Ali Khan | 3.0 | 0 | 23 | 2 | 7.67 |
Match | Gulf Giants vs Abu Dhabi Knight Riders |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 19 Jan 2025 |
Time | 7:30 p.m. |
Toss | Gulf Giants won the toss and elected to bowl |
Weather | 22.3°C|Sunny |
Umpires | Adrian Holdstock | Martin Saggers | |
Gulf Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |