Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Ahmed † c Ramesh Divakar b N Kabilan | 32 | 24 | 5 | 1 | 133.33 |
S Sujay c S Guru Raghavendran b Jhatavedh Subramanyan | 25 | 24 | 3 | 0 | 104.17 |
Jagatheesan Kousik bowled b Jhatavedh Subramanyan | 5 | 6 | 1 | 0 | 83.33 |
Sanjay Yadav c P Bhuvaneswaran b Ramalingam Rohit | 27 | 32 | 1 | 2 | 84.38 |
Jafar Jamal c Balasubramaniam Sachin b P Bhuvaneswaran | 6 | 4 | 0 | 1 | 150.0 |
Ravi Rajkumar Not Out | 58 | 24 | 5 | 5 | 241.67 |
Saravana Kumar P Not Out | 9 | 7 | 2 | 0 | 128.57 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
168 / 5
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Waseem Ahmed at 39 runs, in 4.6 over | Jagatheesan Kousik at 45 runs, in 6.3 over | S Sujay at 85 runs, in 12.3 over | Jafar Jamal at 92 runs, in 13.3 over | Sanjay Yadav at 138 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Manimaran Siddharth | 4.0 | 0 | 25 | 0 | 6.25 |
Ramalingam Rohit | 3.0 | 0 | 38 | 1 | 12.67 |
N Kabilan | 3.0 | 0 | 40 | 1 | 13.33 |
Shahrukh Khan | 4.0 | 1 | 22 | 0 | 5.5 |
Jhatavedh Subramanyan | 4.0 | 0 | 32 | 2 | 8.0 |
P Bhuvaneswaran | 2.0 | 0 | 10 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitendra Kumar CH runout S Sujay | 7 | 4 | 0 | 1 | 175.0 |
S Lokeshwar † c J Suresh Kumar b V Athisayaraj Davidson | 11 | 13 | 1 | 0 | 84.62 |
Balasubramaniam Sachin c U Mukilesh b Ravi Rajkumar | 38 | 26 | 2 | 2 | 146.15 |
Shahrukh Khan c U Mukilesh b Saravana Kumar P | 2 | 10 | 0 | 0 | 20.0 |
Andre Siddarth c Jagatheesan Kousik b Ravi Rajkumar | 39 | 36 | 2 | 2 | 108.33 |
S Guru Raghavendran c U Mukilesh b Easwaran K | 7 | 6 | 0 | 0 | 116.67 |
Madhava Prasad † Not Out | 22 | 14 | 1 | 1 | 157.14 |
Manimaran Siddharth c M Ganesh Moorthi b V Athisayaraj Davidson | 4 | 4 | 0 | 0 | 100.0 |
Ramalingam Rohit c U Mukilesh b V Athisayaraj Davidson | 7 | 5 | 1 | 0 | 140.0 |
P Bhuvaneswaran runout U Mukilesh | 1 | 1 | 0 | 0 | 100.0 |
Jhatavedh Subramanyan Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
12
( b 4, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
154 / 9
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Jitendra Kumar CH at 12 runs, in 0.5 over | S Lokeshwar at 27 runs, in 3.3 over | Shahrukh Khan at 35 runs, in 5.5 over | Balasubramaniam Sachin at 102 runs, in 13.5 over | Andre Siddarth at 113 runs, in 15.3 over | S Guru Raghavendran at 121 runs, in 16.3 over | Manimaran Siddharth at 128 runs, in 17.4 over | Ramalingam Rohit at 141 runs, in 19.1 over | P Bhuvaneswaran at 149 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
M Ganesh Moorthi | 2.0 | 0 | 17 | 0 | 8.5 |
V Athisayaraj Davidson | 4.0 | 0 | 26 | 3 | 6.5 |
Easwaran K | 4.0 | 0 | 19 | 1 | 4.75 |
Saravana Kumar P | 4.0 | 0 | 40 | 1 | 10.0 |
Sanjay Yadav | 2.0 | 0 | 14 | 0 | 7.0 |
Ravi Rajkumar | 4.0 | 0 | 32 | 2 | 8.0 |
Match | Trichy Grand Cholas vs Lyca Kovai Kings |
Series | Tamil Nadu Premier League, 2025 |
Format | T20 |
Stadium | SCF Cricket Play Ground |
City | Salem |
Date | Tue 17 Jun 2025 |
Time | 7:15 p.m. |
Toss | Lyca Kovai Kings won the toss and elected to bowl |
Weather | 27.6°C|Sunny |
Umpires | Kaushik Gandhi | Rajesh Kannan | |
Trichy Grand Cholas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Lyca Kovai Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |