Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Will Rhodes b Callum Parkinson | 18 | 13 | 3 | 0 | 138.46 |
Dawid Malan lbw b Zak Foulkes | 0 | 1 | 0 | 0 | 0.0 |
Jonny Bairstow † c Matthew Potts b Callum Parkinson | 4 | 4 | 1 | 0 | 100.0 |
William Luxton lbw b Matthew Potts | 9 | 9 | 1 | 0 | 100.0 |
James Wharton c Graham Clark b Matthew Potts | 26 | 23 | 4 | 0 | 113.04 |
Will Sutherland c James Neesham b Matthew Potts | 0 | 2 | 0 | 0 | 0.0 |
Jordan Thompson lbw b Matthew Potts | 19 | 23 | 2 | 0 | 82.61 |
Dom Bess lbw b Matthew Potts | 6 | 6 | 1 | 0 | 100.0 |
Jafer Chohan lbw b Nathan Sowter | 1 | 3 | 0 | 0 | 33.33 |
William O'Rourke Not Out | 21 | 22 | 3 | 0 | 95.45 |
Jack White bowled b Ben Raine | 13 | 8 | 2 | 0 | 162.5 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
128 / 10
( 19.0 Overs, RR : 6.74 )
|
|||||
Fall of wickets: Dawid Malan at 9 runs, in 0.6 over | Jonny Bairstow at 16 runs, in 1.6 over | Adam Lyth at 28 runs, in 3.4 over | William Luxton at 55 runs, in 7.1 over | Will Sutherland at 55 runs, in 7.3 over | James Wharton at 65 runs, in 9.5 over | Dom Bess at 75 runs, in 11.3 over | Jafer Chohan at 76 runs, in 12.2 over | Jordan Thompson at 100 runs, in 15.6 over | Jack White at 128 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Zak Foulkes | 4.0 | 0 | 33 | 1 | 8.25 |
Callum Parkinson | 3.0 | 0 | 20 | 2 | 6.67 |
Nathan Sowter | 3.0 | 0 | 13 | 1 | 4.33 |
Matthew Potts | 4.0 | 0 | 17 | 5 | 4.25 |
Ben Raine | 3.0 | 0 | 26 | 1 | 8.67 |
James Neesham | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Dawid Malan b Jack White | 3 | 6 | 0 | 0 | 50.0 |
Alex Lees c Dom Bess b Jordan Thompson | 62 | 46 | 4 | 1 | 134.78 |
Oliver Robinson † c William O'Rourke b Jafer Chohan | 21 | 17 | 3 | 0 | 123.53 |
Colin Ackermann c Jonny Bairstow b Dom Bess | 6 | 8 | 0 | 0 | 75.0 |
Will Rhodes Not Out | 31 | 30 | 3 | 0 | 103.33 |
James Neesham Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
3
( b 0, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
131 / 4
( 18.0 Overs, RR : 7.28 )
|
|||||
Fall of wickets: Graham Clark at 8 runs, in 2.1 over | Oliver Robinson at 44 runs, in 6.4 over | Colin Ackermann at 63 runs, in 9.5 over | Alex Lees at 123 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Jack White | 4.0 | 0 | 34 | 1 | 8.5 |
William O'Rourke | 4.0 | 0 | 31 | 0 | 7.75 |
Jordan Thompson | 4.0 | 0 | 27 | 1 | 6.75 |
Jafer Chohan | 2.0 | 0 | 14 | 1 | 7.0 |
Dom Bess | 3.0 | 0 | 20 | 1 | 6.67 |
Adam Lyth | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Yorkshire vs Durham |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Clifton Park Ground, York |
City | United Kingdom |
Date | Sun 15 Jun 2025 |
Time | 7 p.m. |
Toss | Durham won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | David Millns | Michael Gough | |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |