Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye bowled b Lewis Gregory | 70 | 40 | 6 | 3 | 175.0 |
Daniel Bell-Drummond c Tom Banton b Riley Meredith | 100 | 49 | 12 | 4 | 204.08 |
Sam Billings † c Thomas Abell b Ben Green | 6 | 7 | 0 | 0 | 85.71 |
Harry Finch † Not Out | 22 | 13 | 1 | 1 | 169.23 |
Jack Leaning c Lewis Gregory b Riley Meredith | 17 | 8 | 1 | 1 | 212.5 |
Thomas Rogers c Craig Overton b Riley Meredith | 0 | 1 | 0 | 0 | 0.0 |
Grant Stewart Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 9, w 2, nb 0, p 0 )
|
|||||
Total
228 / 5
( 20.0 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Daniel Bell-Drummond at 158 runs, in 13.2 over | Sam Billings at 180 runs, in 15.4 over | Tawanda Muyeye at 200 runs, in 16.5 over | Jack Leaning at 225 runs, in 19.2 over | Thomas Rogers at 225 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 3.0 | 0 | 22 | 0 | 7.33 |
Matt Henry | 3.0 | 0 | 40 | 0 | 13.33 |
Riley Meredith | 4.0 | 0 | 45 | 3 | 11.25 |
Lewis Goldsworthy | 4.0 | 0 | 26 | 0 | 6.5 |
Lewis Gregory | 3.0 | 0 | 51 | 1 | 17.0 |
Ben Green | 3.0 | 0 | 35 | 1 | 11.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † lbw b Nathan Gilchrist | 68 | 33 | 5 | 6 | 206.06 |
Will Smeed c Daniel Bell-Drummond b Fred Klaassen | 24 | 16 | 2 | 1 | 150.0 |
Tom Kohler Cadmore c Fred Klaassen b Joey Evison | 38 | 20 | 5 | 1 | 190.0 |
Thomas Abell c Grant Stewart b Nathan Gilchrist | 22 | 16 | 2 | 0 | 137.5 |
Sean Dickson Not Out | 31 | 17 | 1 | 2 | 182.35 |
Lewis Gregory c Jack Leaning b Joey Evison | 2 | 4 | 0 | 0 | 50.0 |
Ben Green c Harry Finch b Thomas Rogers | 25 | 13 | 0 | 3 | 192.31 |
Craig Overton Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
7
( b 0, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
224 / 6
( 20.0 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Tom Banton at 91 runs, in 6.6 over | Will Smeed at 98 runs, in 8.2 over | Tom Kohler Cadmore at 157 runs, in 13.5 over | Thomas Abell at 159 runs, in 14.2 over | Lewis Gregory at 166 runs, in 15.5 over | Ben Green at 210 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Grant Stewart | 2.0 | 0 | 27 | 0 | 13.5 |
Fred Klaassen | 4.0 | 0 | 30 | 1 | 7.5 |
Thomas Rogers | 4.0 | 0 | 41 | 1 | 10.25 |
Wes Agar | 2.0 | 0 | 51 | 0 | 25.5 |
Nathan Gilchrist | 4.0 | 0 | 50 | 2 | 12.5 |
Joey Evison | 4.0 | 0 | 24 | 2 | 6.0 |
Match | Somerset vs Kent |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The Cooper Associates County Ground, Taunton |
City | United Kingdom |
Date | Sun 15 Jun 2025 |
Time | 8:30 p.m. |
Toss | Somerset won the toss and elected to bowl |
Weather | 20.3°C|Patchy rain nearby |
Umpires | Mark Newell | Mike Burns | |
Somerset | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Kent | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |