Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Ian Holland b Mitchell Owen | 27 | 17 | 2 | 3 | 158.82 |
David Warner c Obus Pienaar b Jack Edwards | 31 | 17 | 4 | 1 | 182.35 |
Steven Taylor c Glenn Phillips b Jack Edwards | 16 | 15 | 1 | 1 | 106.67 |
Heinrich Klaasen † c Obus Pienaar b Ian Holland | 17 | 13 | 1 | 1 | 130.77 |
Aaron Jones c Glenn Phillips b Ian Holland | 12 | 13 | 2 | 0 | 92.31 |
Sikandar Raza c Rachin Ravindra b Abhishek Paradkar | 15 | 26 | 0 | 1 | 57.69 |
Harmeet Singh c Glenn Maxwell b Ian Holland | 0 | 2 | 0 | 0 | 0.0 |
Cameron Gannon c Andries Gous b Ian Holland | 8 | 7 | 0 | 1 | 114.29 |
Jasdeep Singh runout Mitchell Owen | 7 | 8 | 1 | 0 | 87.5 |
Obed McCoy Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 1, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
145 / 9
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: David Warner at 60 runs, in 5.2 over | Kyle Mayers at 66 runs, in 6.1 over | Heinrich Klaasen at 95 runs, in 9.6 over | Steven Taylor at 95 runs, in 10.2 over | Aaron Jones at 110 runs, in 13.3 over | Harmeet Singh at 110 runs, in 13.5 over | Cameron Gannon at 120 runs, in 15.2 over | Jasdeep Singh at 132 runs, in 17.2 over | Sikandar Raza at 145 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 25 | 0 | 6.25 |
Jack Edwards | 4.0 | 0 | 24 | 2 | 6.0 |
Abhishek Paradkar | 3.0 | 0 | 32 | 1 | 10.67 |
Glenn Phillips | 1.0 | 0 | 15 | 0 | 15.0 |
Mitchell Owen | 4.0 | 0 | 24 | 1 | 6.0 |
Ian Holland | 4.0 | 0 | 19 | 4 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Harmeet Singh b Cameron Gannon | 25 | 11 | 1 | 2 | 227.27 |
Rachin Ravindra lbw b Obed McCoy | 44 | 18 | 4 | 4 | 244.44 |
Andries Gous † bowled b Waqar Salamkheil | 16 | 10 | 2 | 1 | 160.0 |
Glenn Maxwell Not Out | 38 | 20 | 3 | 3 | 190.0 |
Glenn Phillips c Steven Taylor b Harmeet Singh | 3 | 8 | 0 | 0 | 37.5 |
Jack Edwards c Sikandar Raza b Waqar Salamkheil | 6 | 5 | 0 | 1 | 120.0 |
Mukhtar Ahmed Not Out | 7 | 9 | 1 | 0 | 77.78 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
149 / 5
( 13.3 Overs, RR : 11.04 )
|
|||||
Fall of wickets: Mitchell Owen at 49 runs, in 2.6 over | Andries Gous at 90 runs, in 6.1 over | Rachin Ravindra at 92 runs, in 7.2 over | Glenn Phillips at 121 runs, in 10.2 over | Jack Edwards at 129 runs, in 11.1 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 1.0 | 0 | 20 | 0 | 20.0 |
Jasdeep Singh | 2.0 | 0 | 25 | 0 | 12.5 |
Cameron Gannon | 2.0 | 0 | 36 | 1 | 18.0 |
Obed McCoy | 3.0 | 0 | 20 | 1 | 6.67 |
Waqar Salamkheil | 3.3 | 0 | 27 | 2 | 7.71 |
Harmeet Singh | 2.0 | 0 | 18 | 1 | 9.0 |
Match | Seattle Orcas vs Washington Freedom |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Oakland Coliseum |
City | United States |
Date | Sun 15 Jun 2025 |
Time | 6:30 a.m. |
Toss | Seattle Orcas won the toss and elected to bat |
Weather | 17.2°C|Partly cloudy |
Umpires | Vijaya Mallela | Jermaine Lindo | |
Seattle Orcas | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |