Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Saqib Zulfiqar b Zach Lion Cachet | 30 | 17 | 2 | 3 | 176.47 |
Mark Watt st Scott Edwards b Aryan Dutt | 5 | 6 | 1 | 0 | 83.33 |
Brandon McMullen c Scott Edwards b Aryan Dutt | 11 | 10 | 2 | 0 | 110.0 |
Liam Naylor lbw b Roelof Van Der Merwe | 7 | 12 | 0 | 0 | 58.33 |
Finlay McCreath c Zach Lion Cachet b Kyle Klein | 40 | 28 | 4 | 1 | 142.86 |
Michael Leask c Max O'Dowd b Zach Lion Cachet | 7 | 10 | 0 | 0 | 70.0 |
Matthew Cross † c Noah Croes b Kyle Klein | 33 | 24 | 1 | 1 | 137.5 |
Christopher McBride c Max O'Dowd b Aryan Dutt | 13 | 8 | 2 | 0 | 162.5 |
Safyaan Sharif Not Out | 5 | 4 | 0 | 0 | 125.0 |
Jack Jarvis Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
160 / 8
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Mark Watt at 11 runs, in 2.1 over | Brandon McMullen at 23 runs, in 4.1 over | George Munsey at 52 runs, in 6.6 over | Liam Naylor at 56 runs, in 7.6 over | Michael Leask at 76 runs, in 10.6 over | Finlay McCreath at 133 runs, in 16.5 over | Christopher McBride at 150 runs, in 18.4 over | Matthew Cross at 158 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 4.0 | 0 | 17 | 3 | 4.25 |
Kyle Klein | 4.0 | 0 | 38 | 2 | 9.5 |
Paul Van Meekeren | 1.3 | 0 | 20 | 0 | 13.33 |
Zach Lion Cachet | 4.0 | 0 | 26 | 2 | 6.5 |
Roelof Van Der Merwe | 4.0 | 0 | 33 | 1 | 8.25 |
Michael Levitt | 2.3 | 0 | 21 | 0 | 8.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Safyaan Sharif b Michael Leask | 36 | 30 | 2 | 2 | 120.0 |
Max O'Dowd bowled b Jasper Davidson | 0 | 3 | 0 | 0 | 0.0 |
Zach Lion Cachet lbw b Safyaan Sharif | 5 | 3 | 1 | 0 | 166.67 |
Scott Edwards † runout Safyaan Sharif | 4 | 5 | 0 | 0 | 80.0 |
Teja Nidamanuru c Finlay McCreath b Jack Jarvis | 16 | 16 | 1 | 0 | 100.0 |
Noah Croes lbw b Mark Watt | 10 | 8 | 1 | 0 | 125.0 |
Saqib Zulfiqar c Brandon McMullen b Mark Watt | 4 | 8 | 0 | 0 | 50.0 |
Roelof Van Der Merwe c Michael Leask b Jack Jarvis | 1 | 2 | 0 | 0 | 50.0 |
Kyle Klein runout Michael Leask | 7 | 7 | 0 | 0 | 100.0 |
Aryan Dutt c Michael Leask b Safyaan Sharif | 11 | 17 | 0 | 0 | 64.71 |
Paul Van Meekeren Not Out | 20 | 11 | 2 | 1 | 181.82 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
121 / 10
( 18.1 Overs, RR : 6.66 )
|
|||||
Fall of wickets: Max O'Dowd at 16 runs, in 1.3 over | Zach Lion Cachet at 23 runs, in 2.2 over | Scott Edwards at 36 runs, in 4.3 over | Michael Levitt at 57 runs, in 8.1 over | Noah Croes at 72 runs, in 9.6 over | Teja Nidamanuru at 78 runs, in 11.1 over | Roelof Van Der Merwe at 81 runs, in 11.4 over | Saqib Zulfiqar at 88 runs, in 13.1 over | Kyle Klein at 93 runs, in 14.4 over | Aryan Dutt at 121 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 2.0 | 0 | 19 | 0 | 9.5 |
Jasper Davidson | 4.0 | 0 | 26 | 1 | 6.5 |
Safyaan Sharif | 2.1 | 0 | 13 | 2 | 6.0 |
Mark Watt | 4.0 | 0 | 28 | 2 | 7.0 |
Michael Leask | 4.0 | 0 | 19 | 1 | 4.75 |
Jack Jarvis | 2.0 | 0 | 14 | 2 | 7.0 |
Match | Scotland vs Netherlands |
Series | Nepal and Netherlands tour of Scotland, 2025 |
Format | T20 |
Stadium | Titwood Cricket Ground |
City | Northern Ireland |
Date | Sun 15 Jun 2025 |
Time | 7:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 14.3°C|Overcast |
Umpires | David McLean | Ryan Milne | |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |