Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Agni Chopra lbw b Carmi le Roux | 8 | 8 | 2 | 0 | 100.0 |
Quinton de Kock † c Jake Fraser McGurk b Hassan Khan | 63 | 38 | 5 | 4 | 165.79 |
Monank Patel c Xavier Bartlett b Hassan Khan | 20 | 14 | 1 | 1 | 142.86 |
Nicholas Pooran † c Haris Rauf b Xavier Bartlett | 5 | 7 | 0 | 0 | 71.43 |
Michael Bracewell bowled b Haris Rauf | 17 | 11 | 0 | 2 | 154.55 |
Kieron Pollard c Tim Seifert b Carmi le Roux | 30 | 16 | 0 | 4 | 187.5 |
Tajinder Singh c Cooper Connolly b Haris Rauf | 7 | 9 | 1 | 0 | 77.78 |
Sunny Patel Not Out | 20 | 11 | 3 | 0 | 181.82 |
Trent Boult Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
182 / 7
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Agni Chopra at 10 runs, in 1.5 over | Monank Patel at 68 runs, in 7.6 over | Nicholas Pooran at 94 runs, in 10.5 over | Quinton de Kock at 102 runs, in 11.4 over | Michael Bracewell at 124 runs, in 14.3 over | Kieron Pollard at 152 runs, in 16.2 over | Tajinder Singh at 174 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 32 | 1 | 8.0 |
Carmi le Roux | 4.0 | 0 | 34 | 2 | 8.5 |
Haris Rauf | 4.0 | 0 | 24 | 2 | 6.0 |
Juanoy Drysdale | 3.1 | 0 | 23 | 0 | 7.26 |
Hassan Khan | 4.0 | 0 | 54 | 2 | 13.5 |
Corey Anderson | 0.5 | 0 | 11 | 0 | 13.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Nicholas Pooran b Michael Bracewell | 33 | 27 | 3 | 1 | 122.22 |
Finn Allen † c Monank Patel b Naveen ul Haq | 13 | 6 | 0 | 2 | 216.67 |
Jake Fraser McGurk c Quinton de Kock b Trent Boult | 1 | 3 | 0 | 0 | 33.33 |
Sanjay Krishnamurthi c Quinton de Kock b Naveen ul Haq | 2 | 6 | 0 | 0 | 33.33 |
Cooper Connolly c Quinton de Kock b Ehsan Adil | 8 | 10 | 1 | 0 | 80.0 |
Hassan Khan c Quinton de Kock b Sunny Patel | 43 | 17 | 2 | 5 | 252.94 |
Corey Anderson c Michael Bracewell b Ehsan Adil | 9 | 13 | 1 | 0 | 69.23 |
Xavier Bartlett Not Out | 59 | 25 | 4 | 5 | 236.0 |
Haris Rauf Not Out | 10 | 10 | 1 | 0 | 100.0 |
Extras
10
( b 1, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
188 / 7
( 19.1 Overs, RR : 9.81 )
|
|||||
Fall of wickets: Finn Allen at 19 runs, in 1.3 over | Jake Fraser McGurk at 20 runs, in 2.1 over | Sanjay Krishnamurthi at 24 runs, in 3.3 over | Cooper Connolly at 42 runs, in 5.6 over | Hassan Khan at 106 runs, in 11.1 over | Tim Seifert at 108 runs, in 12.2 over | Corey Anderson at 145 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 39 | 1 | 9.75 |
Naveen ul Haq | 4.0 | 0 | 28 | 2 | 7.0 |
Ehsan Adil | 4.0 | 0 | 43 | 2 | 10.75 |
Sunny Patel | 4.0 | 0 | 24 | 1 | 6.0 |
Kieron Pollard | 1.1 | 0 | 22 | 0 | 18.86 |
Michael Bracewell | 2.0 | 0 | 29 | 1 | 14.5 |
Match | San Francisco Unicorns vs MI New York |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Oakland Coliseum |
City | United States |
Date | Mon 16 Jun 2025 |
Time | 6:30 a.m. |
Toss | San Francisco Unicorns won the toss and elected to bowl |
Weather | 16.7°C|Partly Cloudy |
Umpires | Jermaine Lindo | Wayne Knights | |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |