Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Shimron Hetmyer b Wanidu Hasaranga | 26 | 23 | 4 | 0 | 113.04 |
Virat Kohli c Nitish Rana b Jofra Archer | 70 | 42 | 8 | 2 | 166.67 |
Devdutt Padikkal c Nitish Rana b Sandeep Sharma | 50 | 27 | 4 | 3 | 185.19 |
Timothy David runout [T] Shimron Hetmyer [H] Dhruv Jurel | 23 | 15 | 2 | 1 | 153.33 |
Rajat Patidar c Dhruv Jurel b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jitesh Sharma † Not Out | 20 | 10 | 4 | 0 | 200.0 |
Extras
15
( b 0, lb 1, w 14, nb 0, p 0 )
|
|||||
Total
205 / 5
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Philip Salt at 61 runs, in 6.4 over | Virat Kohli at 156 runs, in 15.1 over | Devdutt Padikkal at 161 runs, in 16.1 over | Rajat Patidar at 163 runs, in 16.5 over | Timothy David at 205 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 33 | 1 | 8.25 |
Fazalhaq Farooqi | 3.0 | 0 | 30 | 0 | 10.0 |
Tushar Deshpande | 2.0 | 0 | 36 | 0 | 18.0 |
Sandeep Sharma | 4.0 | 0 | 45 | 2 | 11.25 |
Wanidu Hasaranga | 4.0 | 0 | 30 | 1 | 7.5 |
Riyan Parag | 3.0 | 0 | 30 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Romario Shepherd b Josh Hazlewood | 49 | 19 | 7 | 3 | 257.89 |
Vaibhav Suryavanshi bowled b Bhuvneshwar Kumar | 16 | 12 | 0 | 2 | 133.33 |
Nitish Rana c Bhuvneshwar Kumar b Krunal Pandya | 28 | 22 | 3 | 1 | 127.27 |
Riyan Parag c Jitesh Sharma b Krunal Pandya | 22 | 10 | 2 | 2 | 220.0 |
Dhruv Jurel † c Jitesh Sharma b Josh Hazlewood | 47 | 34 | 3 | 3 | 138.24 |
Shimron Hetmyer c Jitesh Sharma b Josh Hazlewood | 11 | 8 | 1 | 0 | 137.5 |
Shubham Dubey c Philip Salt b Yash Dayal | 12 | 7 | 1 | 1 | 171.43 |
Jofra Archer c Rajat Patidar b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
Wanidu Hasaranga runout [T] Timothy David [H] Jitesh Sharma | 1 | 3 | 0 | 0 | 33.33 |
Tushar Deshpande Not Out | 1 | 2 | 0 | 0 | 50.0 |
Fazalhaq Farooqi Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
194 / 9
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Vaibhav Suryavanshi at 52 runs, in 4.2 over | Yashasvi Jaiswal at 72 runs, in 5.5 over | Riyan Parag at 110 runs, in 9.1 over | Nitish Rana at 134 runs, in 13.3 over | Shimron Hetmyer at 162 runs, in 16.3 over | Dhruv Jurel at 189 runs, in 18.3 over | Jofra Archer at 189 runs, in 18.4 over | Shubham Dubey at 189 runs, in 19.1 over | Wanidu Hasaranga at 191 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 50 | 1 | 12.5 |
Yash Dayal | 3.0 | 0 | 33 | 1 | 11.0 |
Josh Hazlewood | 4.0 | 0 | 33 | 4 | 8.25 |
Romario Shepherd | 1.0 | 0 | 15 | 0 | 15.0 |
Suyash Sharma | 4.0 | 0 | 31 | 0 | 7.75 |
Krunal Pandya | 4.0 | 0 | 31 | 2 | 7.75 |
Match | Royal Challengers Bengaluru vs Rajasthan Royals |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Thu 24 Apr 2025 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 34.2°C|Sunny |
Umpires | Michael Gough | Ulhas Gandhe | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |