Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Shimron Hetmyer b Jofra Archer | 4 | 6 | 0 | 0 | 66.67 |
Aiden Markram c Riyan Parag b Wanidu Hasaranga | 66 | 45 | 5 | 3 | 146.67 |
Nicholas Pooran † lbw b Sandeep Sharma | 11 | 8 | 2 | 0 | 137.5 |
Rishabh Pant † c Dhruv Jurel b Wanidu Hasaranga | 3 | 9 | 0 | 0 | 33.33 |
Ayush Badoni c Shubham Dubey b Tushar Deshpande | 50 | 34 | 5 | 1 | 147.06 |
David Miller Not Out | 7 | 8 | 0 | 0 | 87.5 |
Abdul Samad Not Out | 30 | 10 | 0 | 4 | 300.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
180 / 5
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Mitchell Marsh at 16 runs, in 2.2 over | Nicholas Pooran at 46 runs, in 5.2 over | Rishabh Pant at 54 runs, in 7.4 over | Aiden Markram at 130 runs, in 15.5 over | Ayush Badoni at 143 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 32 | 1 | 8.0 |
Maheesh Theekshana | 4.0 | 0 | 32 | 0 | 8.0 |
Sandeep Sharma | 4.0 | 0 | 55 | 1 | 13.75 |
Tushar Deshpande | 4.0 | 0 | 26 | 1 | 6.5 |
Wanidu Hasaranga | 4.0 | 0 | 31 | 2 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Avesh Khan | 74 | 52 | 5 | 4 | 142.31 |
Vaibhav Suryavanshi st Rishabh Pant b Aiden Markram | 34 | 20 | 2 | 3 | 170.0 |
Nitish Rana c Avesh Khan b Shardul Thakur | 8 | 7 | 0 | 1 | 114.29 |
Riyan Parag lbw b Avesh Khan | 39 | 26 | 3 | 2 | 150.0 |
Dhruv Jurel † Not Out | 6 | 5 | 0 | 0 | 120.0 |
Shimron Hetmyer c Shardul Thakur b Avesh Khan | 12 | 7 | 2 | 0 | 171.43 |
Shubham Dubey Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
178 / 5
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Vaibhav Suryavanshi at 85 runs, in 8.4 over | Nitish Rana at 94 runs, in 9.6 over | Yashasvi Jaiswal at 156 runs, in 17.1 over | Riyan Parag at 161 runs, in 17.6 over | Shimron Hetmyer at 175 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Shardul Thakur | 3.0 | 0 | 34 | 1 | 11.33 |
Avesh Khan | 4.0 | 0 | 37 | 3 | 9.25 |
Digvesh Rathi | 4.0 | 0 | 30 | 0 | 7.5 |
Aiden Markram | 2.0 | 0 | 18 | 1 | 9.0 |
Prince Yadav | 4.0 | 0 | 39 | 0 | 9.75 |
Ravi Bishnoi | 3.0 | 0 | 19 | 0 | 6.33 |
Match | Rajasthan Royals vs Lucknow Super Giants |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Sat 19 Apr 2025 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bat |
Weather | 39.2°C|Mist |
Umpires | Jayaraman Madanagopal | Vinod Seshan | |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |