Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Riyan Parag b Maheesh Theekshana | 39 | 30 | 4 | 1 | 130.0 |
Shubman Gill c Riyan Parag b Maheesh Theekshana | 84 | 50 | 5 | 4 | 168.0 |
Jos Buttler † Not Out | 50 | 26 | 3 | 4 | 192.31 |
Washington Sundar c Shimron Hetmyer b Sandeep Sharma | 13 | 8 | 0 | 1 | 162.5 |
Rahul Tewatia lbw b Jofra Archer | 9 | 4 | 0 | 1 | 225.0 |
Shahrukh Khan Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
209 / 4
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Sai Sudharsan at 93 runs, in 10.2 over | Shubman Gill at 167 runs, in 16.4 over | Washington Sundar at 193 runs, in 18.4 over | Rahul Tewatia at 202 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 49 | 1 | 12.25 |
Maheesh Theekshana | 4.0 | 0 | 35 | 2 | 8.75 |
Yudhvir Singh | 3.0 | 0 | 38 | 0 | 12.67 |
Sandeep Sharma | 4.0 | 0 | 33 | 1 | 8.25 |
Riyan Parag | 1.0 | 0 | 14 | 0 | 14.0 |
Wanidu Hasaranga | 4.0 | 0 | 39 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal Not Out | 70 | 40 | 9 | 2 | 175.0 |
Vaibhav Suryavanshi bowled b Prasidh Krishna | 101 | 38 | 7 | 11 | 265.79 |
Nitish Rana lbw b Rashid Khan | 4 | 2 | 1 | 0 | 200.0 |
Riyan Parag Not Out | 32 | 15 | 2 | 2 | 213.33 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
212 / 2
( 15.5 Overs, RR : 13.39 )
|
|||||
Fall of wickets: Vaibhav Suryavanshi at 166 runs, in 11.5 over | Nitish Rana at 171 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 2.0 | 0 | 24 | 0 | 12.0 |
Ishant Sharma | 2.0 | 0 | 36 | 0 | 18.0 |
Washington Sundar | 1.5 | 0 | 34 | 0 | 18.55 |
Prasidh Krishna | 4.0 | 0 | 47 | 1 | 11.75 |
Rashid Khan | 4.0 | 0 | 24 | 1 | 6.0 |
Karim Janat | 1.0 | 0 | 30 | 0 | 30.0 |
Ravisrinivasan Sai Kishore | 1.0 | 0 | 16 | 0 | 16.0 |
Match | Rajasthan Royals vs Gujarat Titans |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Mon 28 Apr 2025 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 35.1°C|Mist |
Umpires | Michael Gough | Virender Sharma | |
Rajasthan Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |