Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh † c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200.0 |
Shreyas Iyer c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.0 |
Josh Inglis † bowled b Varun Chakravarthy | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera c Venkatesh Iyer b Anrich Nortje | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell bowled b Varun Chakravarthy | 7 | 10 | 1 | 0 | 70.0 |
Suryansh Shedge c Quinton de Kock b Sunil Narine | 4 | 4 | 0 | 0 | 100.0 |
Shashank Singh lbw b Vaibhav Arora | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen bowled b Sunil Narine | 1 | 2 | 0 | 0 | 50.0 |
Xavier Bartlett runout [T] Venkatesh Iyer [H] Vaibhav Arora | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 2, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
111 / 10
( 15.3 Overs, RR : 7.16 )
|
|||||
Fall of wickets: Priyansh Arya at 39 runs, in 3.2 over | Shreyas Iyer at 39 runs, in 3.4 over | Josh Inglis at 42 runs, in 4.5 over | Prabhsimran Singh at 54 runs, in 5.6 over | Nehal Wadhera at 74 runs, in 8.4 over | Glenn Maxwell at 76 runs, in 9.1 over | Suryansh Shedge at 80 runs, in 10.1 over | Marco Jansen at 86 runs, in 10.6 over | Shashank Singh at 109 runs, in 15.1 over | Xavier Bartlett at 111 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 2.3 | 0 | 26 | 1 | 10.4 |
Anrich Nortje | 3.0 | 0 | 23 | 1 | 7.67 |
Harshit Rana | 3.0 | 0 | 25 | 3 | 8.33 |
Varun Chakravarthy | 4.0 | 0 | 21 | 2 | 5.25 |
Sunil Narine | 3.0 | 0 | 14 | 2 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Suryansh Shedge b Xavier Bartlett | 2 | 4 | 0 | 0 | 50.0 |
Sunil Narine bowled b Marco Jansen | 5 | 4 | 1 | 0 | 125.0 |
Ajinkya Rahane lbw b YS Chahal | 17 | 17 | 1 | 1 | 100.0 |
Angkrish Raghuvanshi c Xavier Bartlett b YS Chahal | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer lbw b Glenn Maxwell | 7 | 4 | 0 | 0 | 175.0 |
Rinku Singh st Josh Inglis b YS Chahal | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell bowled b Marco Jansen | 17 | 11 | 1 | 2 | 154.55 |
Ramandeep Singh c Shreyas Iyer b YS Chahal | 0 | 1 | 0 | 0 | 0.0 |
Harshit Rana bowled b Marco Jansen | 3 | 6 | 0 | 0 | 50.0 |
Vaibhav Arora c Josh Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0.0 |
Anrich Nortje Not Out | |||||
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
95 / 10
( 15.1 Overs, RR : 6.26 )
|
|||||
Fall of wickets: Sunil Narine at 7 runs, in 0.6 over | Quinton de Kock at 7 runs, in 1.2 over | Ajinkya Rahane at 62 runs, in 7.4 over | Angkrish Raghuvanshi at 72 runs, in 9.1 over | Venkatesh Iyer at 74 runs, in 10.4 over | Rinku Singh at 76 runs, in 11.3 over | Ramandeep Singh at 76 runs, in 11.4 over | Harshit Rana at 79 runs, in 12.5 over | Vaibhav Arora at 95 runs, in 14.6 over | Andre Russell at 95 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.1 | 0 | 17 | 3 | 5.37 |
Xavier Bartlett | 3.0 | 0 | 30 | 1 | 10.0 |
Arshdeep Singh | 3.0 | 1 | 11 | 1 | 3.67 |
YS Chahal | 4.0 | 0 | 28 | 4 | 7.0 |
Glenn Maxwell | 2.0 | 0 | 5 | 1 | 2.5 |
Match | Punjab Kings vs Kolkata Knight Riders |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Tue 15 Apr 2025 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bat |
Weather | 32.1°C|Sunny |
Umpires | Mohit Krishnadas | Saidharshan Kumar | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |