Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hari Nishanth c PS Nirmal Kumar b Sachin Rathi | 50 | 32 | 2 | 3 | 156.25 |
Abishiek Selvakumar c Arun Karthik b Sachin Rathi | 12 | 18 | 0 | 0 | 66.67 |
Rajendran Vivek c Sonu Yadav b Sachin Rathi | 0 | 1 | 0 | 0 | 0.0 |
Nidhish Rajagopal c Rithik Easwaran b Sachin Rathi | 9 | 7 | 1 | 0 | 128.57 |
R Kavin † lbw b Rocky Bhasker | 1 | 2 | 0 | 0 | 50.0 |
Sunny Sandhu c Rithik Easwaran b Sachin Rathi | 1 | 4 | 0 | 0 | 25.0 |
Boopathi Kumar c Valliappan Yudheeswaran b Sonu Yadav | 12 | 16 | 0 | 0 | 75.0 |
S Harish Kumar c Muhammed Adnan Khan b PS Nirmal Kumar | 0 | 3 | 0 | 0 | 0.0 |
M Mohammed Not Out | 28 | 27 | 2 | 1 | 103.7 |
Eshwar M † c Sachin Rathi b Sonu Yadav | 8 | 8 | 1 | 0 | 100.0 |
M Poiyamozhi Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
126 / 9
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Hari Nishanth at 62 runs, in 8.1 over | Rajendran Vivek at 62 runs, in 8.2 over | Abishiek Selvakumar at 63 runs, in 8.4 over | R Kavin at 66 runs, in 9.2 over | Sunny Sandhu at 69 runs, in 10.2 over | Nidhish Rajagopal at 74 runs, in 10.5 over | S Harish Kumar at 76 runs, in 11.3 over | Boopathi Kumar at 105 runs, in 17.2 over | Eshwar M at 121 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Emmanuel Cherian | 2.0 | 0 | 22 | 0 | 11.0 |
Rocky Bhasker | 4.0 | 0 | 17 | 1 | 4.25 |
Sonu Yadav | 3.0 | 0 | 16 | 2 | 5.33 |
PS Nirmal Kumar | 4.0 | 0 | 28 | 1 | 7.0 |
Sachin Rathi | 4.0 | 0 | 17 | 5 | 4.25 |
NS Harish | 3.0 | 0 | 25 | 0 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Santhosh Kumar runout M Poiyamozhi | 73 | 36 | 10 | 3 | 202.78 |
Ajitesh Guruswamy † lbw b M Poiyamozhi | 3 | 6 | 0 | 0 | 50.0 |
PS Nirmal Kumar Not Out | 37 | 33 | 2 | 2 | 112.12 |
Rithik Easwaran † Not Out | 13 | 7 | 1 | 1 | 185.71 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
130 / 2
( 13.4 Overs, RR : 9.51 )
|
|||||
Fall of wickets: Ajitesh Guruswamy at 42 runs, in 3.1 over | D Santhosh Kumar at 96 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Sunny Sandhu | 1.0 | 0 | 15 | 0 | 15.0 |
M Mohammed | 2.0 | 0 | 24 | 0 | 12.0 |
Rahil Shah | 2.0 | 0 | 19 | 0 | 9.5 |
M Poiyamozhi | 4.0 | 0 | 28 | 1 | 7.0 |
Hari Nishanth | 3.0 | 0 | 16 | 0 | 5.33 |
S Harish Kumar | 1.4 | 0 | 26 | 0 | 15.6 |
Match | Nellai Royal Kings vs Salem Spartans |
Series | Tamil Nadu Premier League, 2025 |
Format | T20 |
Stadium | SCF Cricket Play Ground |
City | Salem |
Date | Sun 15 Jun 2025 |
Time | 7:15 p.m. |
Toss | Nellai Royal Kings won the toss and elected to bowl |
Weather | 24.5°C|Patchy light drizzle |
Umpires | Rajesh Kannan | Subramanian Anand | |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Salem Spartans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |