Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Raj Bawa b Hardik Pandya | 40 | 28 | 7 | 0 | 142.86 |
Travis Head c Mitchell Santner b Will Jacks | 28 | 29 | 3 | 0 | 96.55 |
Ishan Kishan † st Ryan Rickelton b Will Jacks | 2 | 3 | 0 | 0 | 66.67 |
Nitish Kumar Reddy c Tilak Varma b Trent Boult | 19 | 21 | 1 | 0 | 90.48 |
Heinrich Klaasen † bowled b Jasprit Bumrah | 37 | 28 | 3 | 2 | 132.14 |
Aniket Verma Not Out | 18 | 8 | 0 | 2 | 225.0 |
Pat Cummins Not Out | 8 | 4 | 0 | 1 | 200.0 |
Extras
10
( b 1, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
162 / 5
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Abhishek Sharma at 59 runs, in 7.3 over | Ishan Kishan at 68 runs, in 8.4 over | Travis Head at 82 runs, in 11.1 over | Nitish Kumar Reddy at 113 runs, in 16.4 over | Heinrich Klaasen at 136 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 4.0 | 0 | 47 | 0 | 11.75 |
Trent Boult | 4.0 | 0 | 29 | 1 | 7.25 |
Jasprit Bumrah | 4.0 | 0 | 21 | 1 | 5.25 |
Will Jacks | 3.0 | 0 | 14 | 2 | 4.67 |
Hardik Pandya | 4.0 | 0 | 42 | 1 | 10.5 |
Mitchell Santner | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Travis Head b Harshal Patel | 31 | 23 | 5 | 0 | 134.78 |
Rohit Sharma c Travis Head b Pat Cummins | 26 | 16 | 0 | 3 | 162.5 |
Will Jacks c Zeeshan Ansari b Pat Cummins | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav c Zeeshan Ansari b Pat Cummins | 26 | 15 | 2 | 2 | 173.33 |
Tilak Varma Not Out | 21 | 17 | 2 | 0 | 123.53 |
Hardik Pandya c Ishan Kishan b Eshan Malinga | 21 | 9 | 3 | 1 | 233.33 |
Naman Dhir lbw b Eshan Malinga | 0 | 3 | 0 | 0 | 0.0 |
Mitchell Santner Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
166 / 6
( 18.1 Overs, RR : 9.14 )
|
|||||
Fall of wickets: Rohit Sharma at 32 runs, in 3.5 over | Ryan Rickelton at 69 runs, in 7.5 over | Suryakumar Yadav at 121 runs, in 12.4 over | Will Jacks at 128 runs, in 14.3 over | Hardik Pandya at 162 runs, in 17.2 over | Naman Dhir at 162 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 3.0 | 0 | 28 | 0 | 9.33 |
Pat Cummins | 4.0 | 0 | 26 | 3 | 6.5 |
Eshan Malinga | 4.0 | 0 | 36 | 2 | 9.0 |
Zeeshan Ansari | 3.1 | 0 | 35 | 0 | 11.05 |
Harshal Patel | 3.0 | 0 | 31 | 1 | 10.33 |
Rahul Chahar | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Mumbai Indians vs Sunrisers Hyderabad |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Thu 17 Apr 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 28.5°C|Clear |
Umpires | Jayaraman Madanagopal | Vinod Seshan | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |