Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaik Rasheed st Ryan Rickelton b Mitchell Santner | 19 | 20 | 1 | 0 | 95.0 |
Rachin Ravindra c Ryan Rickelton b Ashwani Kumar | 5 | 9 | 0 | 0 | 55.56 |
Ayush Mhatre c Mitchell Santner b Deepak Chahar | 32 | 15 | 4 | 2 | 213.33 |
Ravindra Jadeja Not Out | 53 | 35 | 4 | 2 | 151.43 |
Shivam Dube c Will Jacks b Jasprit Bumrah | 50 | 32 | 2 | 4 | 156.25 |
MS Dhoni † c Tilak Varma b Jasprit Bumrah | 4 | 6 | 0 | 0 | 66.67 |
Jamie Overton Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
176 / 5
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Rachin Ravindra at 16 runs, in 3.1 over | Ayush Mhatre at 57 runs, in 6.5 over | Shaik Rasheed at 63 runs, in 7.6 over | Shivam Dube at 142 runs, in 16.2 over | MS Dhoni at 156 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 4.0 | 0 | 32 | 1 | 8.0 |
Trent Boult | 4.0 | 0 | 43 | 0 | 10.75 |
Ashwani Kumar | 2.0 | 0 | 42 | 1 | 21.0 |
Mitchell Santner | 3.0 | 0 | 14 | 1 | 4.67 |
Jasprit Bumrah | 4.0 | 0 | 25 | 2 | 6.25 |
Will Jacks | 1.0 | 0 | 4 | 0 | 4.0 |
Hardik Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Ayush Mhatre b Ravindra Jadeja | 24 | 19 | 3 | 1 | 126.32 |
Rohit Sharma Not Out | 76 | 45 | 4 | 6 | 168.89 |
Suryakumar Yadav Not Out | 68 | 30 | 6 | 5 | 226.67 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
177 / 1
( 15.4 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Ryan Rickelton at 63 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 2.0 | 0 | 24 | 0 | 12.0 |
Jamie Overton | 2.0 | 0 | 29 | 0 | 14.5 |
Ravichandran Ashwin | 4.0 | 0 | 25 | 0 | 6.25 |
Ravindra Jadeja | 3.0 | 0 | 28 | 1 | 9.33 |
Noor Ahmad | 3.0 | 0 | 36 | 0 | 12.0 |
Matheesha Pathirana | 1.4 | 0 | 34 | 0 | 20.4 |
Match | Mumbai Indians vs Chennai Super Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Sun 20 Apr 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 28.9°C|Sunny |
Umpires | Abhijit Bhattacharya | Virender Sharma | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |