Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Nicholas Pooran b Ravi Bishnoi | 56 | 37 | 7 | 1 | 151.35 |
Shubman Gill c Aiden Markram b Avesh Khan | 60 | 38 | 6 | 1 | 157.89 |
Jos Buttler † c Shardul Thakur b Digvesh Rathi | 16 | 14 | 2 | 0 | 114.29 |
Washington Sundar bowled b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
Sherfane Rutherford lbw b Shardul Thakur | 22 | 19 | 3 | 0 | 115.79 |
Shahrukh Khan Not Out | 11 | 6 | 0 | 1 | 183.33 |
Rahul Tewatia c Aiden Markram b Shardul Thakur | 0 | 1 | 0 | 0 | 0.0 |
Rashid Khan Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
180 / 6
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Shubman Gill at 120 runs, in 12.1 over | Sai Sudharsan at 122 runs, in 13.1 over | Washington Sundar at 127 runs, in 13.6 over | Jos Buttler at 145 runs, in 16.4 over | Sherfane Rutherford at 176 runs, in 19.3 over | Rahul Tewatia at 176 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shardul Thakur | 4.0 | 0 | 34 | 2 | 8.5 |
Akash Deep | 3.0 | 0 | 33 | 0 | 11.0 |
Digvesh Rathi | 4.0 | 0 | 30 | 1 | 7.5 |
Avesh Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Ravi Bishnoi | 4.0 | 0 | 36 | 2 | 9.0 |
Aiden Markram | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Shubman Gill b Prasidh Krishna | 58 | 31 | 9 | 1 | 187.1 |
Rishabh Pant † c Washington Sundar b Prasidh Krishna | 21 | 18 | 4 | 0 | 116.67 |
Nicholas Pooran † c Shahrukh Khan b Rashid Khan | 61 | 34 | 1 | 7 | 179.41 |
Ayush Badoni Not Out | 28 | 20 | 2 | 1 | 140.0 |
David Miller bowled b Washington Sundar | 7 | 11 | 0 | 0 | 63.64 |
Abdul Samad Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 1, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
186 / 4
( 19.3 Overs, RR : 9.54 )
|
|||||
Fall of wickets: Rishabh Pant at 65 runs, in 6.2 over | Aiden Markram at 123 runs, in 11.1 over | Nicholas Pooran at 155 runs, in 15.2 over | David Miller at 174 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 50 | 0 | 12.5 |
Arshad Khan | 2.0 | 0 | 11 | 0 | 5.5 |
Prasidh Krishna | 4.0 | 0 | 26 | 2 | 6.5 |
Rashid Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Washington Sundar | 4.0 | 0 | 28 | 1 | 7.0 |
Ravisrinivasan Sai Kishore | 1.3 | 0 | 35 | 0 | 23.33 |
Match | Lucknow Super Giants vs Gujarat Titans |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Sat 12 Apr 2025 |
Time | 3:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bowl |
Weather | 33.3°C|Mist |
Umpires | Kannur Swaroopanand | Ulhas Gandhe | |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |