Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Alex Hales b Tanveer Sangha | 34 | 22 | 4 | 1 | 154.55 |
Faf du Plessis bowled b Andre Russell | 8 | 10 | 0 | 1 | 80.0 |
Saiteja Mukkamalla c Andre Russell b Tanveer Sangha | 31 | 22 | 3 | 2 | 140.91 |
Daryl Mitchell Not Out | 36 | 33 | 2 | 1 | 109.09 |
Shubham Ranjane c Matthew Tromp b Shadley van Schalkwyk | 24 | 19 | 1 | 1 | 126.32 |
Donovan Ferreira Not Out | 32 | 16 | 2 | 2 | 200.0 |
Extras
16
( b 1, lb 3, w 10, nb 2, p 0 )
|
|||||
Total
181 / 4
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Faf du Plessis at 17 runs, in 2.5 over | Devon Conway at 74 runs, in 7.6 over | Saiteja Mukkamalla at 81 runs, in 9.3 over | Shubham Ranjane at 120 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 4.0 | 0 | 35 | 0 | 8.75 |
Shadley van Schalkwyk | 3.0 | 0 | 25 | 1 | 8.33 |
Andre Russell | 4.0 | 0 | 53 | 1 | 13.25 |
Sunil Narine | 4.0 | 0 | 26 | 0 | 6.5 |
Tanveer Sangha | 4.0 | 0 | 32 | 2 | 8.0 |
Saif Badar | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher † lbw b Adam Milne | 2 | 5 | 0 | 0 | 40.0 |
Alex Hales c Faf du Plessis b Stephen Wiig | 25 | 17 | 1 | 3 | 147.06 |
Unmukt Chand † bowled b Daryl Mitchell | 22 | 23 | 2 | 1 | 95.65 |
Nitish Kumar c Donovan Ferreira b Noor Ahmad | 1 | 4 | 0 | 0 | 25.0 |
Saif Badar lbw b Stephen Wiig | 0 | 1 | 0 | 0 | 0.0 |
Matthew Tromp bowled b Noor Ahmad | 23 | 12 | 3 | 1 | 191.67 |
Andre Russell c Daryl Mitchell b Noor Ahmad | 1 | 5 | 0 | 0 | 20.0 |
Sunil Narine c Daryl Mitchell b Noor Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Shadley van Schalkwyk c Devon Conway b Zia-ul-Haq | 27 | 21 | 2 | 2 | 128.57 |
Ali Khan Not Out | 16 | 13 | 2 | 1 | 123.08 |
Tanveer Sangha bowled b Adam Milne | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
124 / 10
( 17.1 Overs, RR : 7.22 )
|
|||||
Fall of wickets: Andre Fletcher at 8 runs, in 1.5 over | Alex Hales at 35 runs, in 4.3 over | Nitish Kumar at 42 runs, in 5.6 over | Saif Badar at 43 runs, in 6.2 over | Unmukt Chand at 71 runs, in 9.4 over | Andre Russell at 72 runs, in 10.3 over | Sunil Narine at 74 runs, in 10.4 over | Matthew Tromp at 89 runs, in 12.5 over | Shadley van Schalkwyk at 113 runs, in 16.1 over | Tanveer Sangha at 124 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 3.0 | 0 | 28 | 1 | 9.33 |
Adam Milne | 3.1 | 0 | 8 | 2 | 2.53 |
Stephen Wiig | 3.0 | 0 | 25 | 2 | 8.33 |
Noor Ahmad | 4.0 | 0 | 25 | 4 | 6.25 |
Shubham Ranjane | 1.0 | 0 | 17 | 0 | 17.0 |
Daryl Mitchell | 3.0 | 0 | 20 | 1 | 6.67 |
Match | Los Angeles Knight Riders vs Texas Super Kings |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Oakland Coliseum |
City | United States |
Date | Mon 16 Jun 2025 |
Time | 2:30 a.m. |
Toss | Los Angeles Knight Riders won the toss and elected to bowl |
Weather | 18.9°C|Partly cloudy |
Umpires | Billy Taylor | Rushane Samuels | |
Los Angeles Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |