Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Zeeshan Ansari b Pat Cummins | 1 | 6 | 0 | 0 | 16.67 |
Sunil Narine c Heinrich Klaasen b Mohammed Shami | 7 | 7 | 0 | 1 | 100.0 |
Ajinkya Rahane c Heinrich Klaasen b Zeeshan Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi c Harshal Patel b Kamindu Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer c Aniket Verma b Harshal Patel | 60 | 29 | 7 | 3 | 206.9 |
Rinku Singh Not Out | 32 | 17 | 4 | 1 | 188.24 |
Andre Russell runout Heinrich Klaasen | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 0, lb 8, w 3, nb 0, p 0 )
|
|||||
Total
200 / 6
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Quinton de Kock at 14 runs, in 1.5 over | Sunil Narine at 16 runs, in 2.3 over | Ajinkya Rahane at 97 runs, in 10.6 over | Angkrish Raghuvanshi at 106 runs, in 12.4 over | Venkatesh Iyer at 197 runs, in 19.3 over | Andre Russell at 200 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 29 | 1 | 7.25 |
Pat Cummins | 4.0 | 0 | 44 | 1 | 11.0 |
Simarjeet Singh | 4.0 | 0 | 47 | 0 | 11.75 |
Zeeshan Ansari | 3.0 | 0 | 25 | 1 | 8.33 |
Harshal Patel | 4.0 | 0 | 43 | 1 | 10.75 |
Kamindu Mendis | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Harshit Rana b Vaibhav Arora | 4 | 2 | 1 | 0 | 200.0 |
Abhishek Sharma c Venkatesh Iyer b Harshit Rana | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan † c Ajinkya Rahane b Vaibhav Arora | 2 | 5 | 0 | 0 | 40.0 |
Nitish Kumar Reddy c Sunil Narine b Andre Russell | 19 | 15 | 2 | 1 | 126.67 |
Kamindu Mendis c Anukul Roy b Sunil Narine | 27 | 20 | 1 | 2 | 135.0 |
Heinrich Klaasen † c Moeen Ali b Vaibhav Arora | 33 | 21 | 2 | 2 | 157.14 |
Aniket Verma c Venkatesh Iyer b Varun Chakravarthy | 6 | 6 | 1 | 0 | 100.0 |
Pat Cummins c Harshit Rana b Varun Chakravarthy | 14 | 15 | 2 | 0 | 93.33 |
Harshal Patel c b Andre Russell | 3 | 5 | 0 | 0 | 60.0 |
Simarjeet Singh bowled b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Shami Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
120 / 10
( 16.4 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Travis Head at 4 runs, in 0.2 over | Abhishek Sharma at 9 runs, in 1.6 over | Ishan Kishan at 9 runs, in 2.1 over | Nitish Kumar Reddy at 44 runs, in 6.4 over | Kamindu Mendis at 66 runs, in 9.3 over | Aniket Verma at 75 runs, in 10.4 over | Heinrich Klaasen at 112 runs, in 14.4 over | Pat Cummins at 114 runs, in 15.1 over | Simarjeet Singh at 114 runs, in 15.2 over | Harshal Patel at 120 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 4.0 | 1 | 29 | 3 | 7.25 |
Harshit Rana | 3.0 | 0 | 15 | 1 | 5.0 |
Varun Chakravarthy | 4.0 | 0 | 22 | 3 | 5.5 |
Andre Russell | 1.4 | 0 | 21 | 2 | 12.6 |
Sunil Narine | 4.0 | 0 | 30 | 1 | 7.5 |
Match | Kolkata Knight Riders vs Sunrisers Hyderabad |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Thu 03 Apr 2025 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bowl |
Weather | 31.2°C|Mist |
Umpires | Adrian Holdstock | Akshay Totre | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |