Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Rahmanullah Gurbaz b Andre Russell | 52 | 36 | 6 | 1 | 144.44 |
Shubman Gill c Rinku Singh b Vaibhav Arora | 90 | 55 | 10 | 3 | 163.64 |
Jos Buttler † Not Out | 41 | 23 | 8 | 0 | 178.26 |
Rahul Tewatia c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.0 |
Shahrukh Khan Not Out | 11 | 5 | 0 | 1 | 220.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
198 / 3
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Sai Sudharsan at 114 runs, in 12.2 over | Shubman Gill at 172 runs, in 17.5 over | Rahul Tewatia at 177 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 4.0 | 0 | 44 | 1 | 11.0 |
Moeen Ali | 3.0 | 0 | 27 | 0 | 9.0 |
Harshit Rana | 4.0 | 0 | 45 | 1 | 11.25 |
Varun Chakravarthy | 4.0 | 0 | 33 | 0 | 8.25 |
Sunil Narine | 4.0 | 0 | 36 | 0 | 9.0 |
Andre Russell | 1.0 | 0 | 13 | 1 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.0 |
Sunil Narine c Rahul Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.77 |
Ajinkya Rahane st Jos Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.89 |
Venkatesh Iyer c Washington Sundar b Ravisrinivasan Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
Rinku Singh c Shubman Gill b Ishant Sharma | 17 | 14 | 1 | 1 | 121.43 |
Andre Russell st Jos Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140.0 |
Ramandeep Singh c b Prasidh Krishna | 1 | 2 | 0 | 0 | 50.0 |
Moeen Ali c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0.0 |
Angkrish Raghuvanshi Not Out | 27 | 13 | 3 | 1 | 207.69 |
Harshit Rana Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
159 / 8
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 2 runs, in 0.5 over | Sunil Narine at 43 runs, in 5.3 over | Venkatesh Iyer at 84 runs, in 11.3 over | Ajinkya Rahane at 91 runs, in 12.4 over | Andre Russell at 118 runs, in 15.5 over | Ramandeep Singh at 119 runs, in 16.1 over | Moeen Ali at 119 runs, in 16.3 over | Rinku Singh at 151 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 32 | 1 | 8.0 |
Ishant Sharma | 2.0 | 0 | 18 | 1 | 9.0 |
Prasidh Krishna | 4.0 | 0 | 25 | 2 | 6.25 |
Rashid Khan | 4.0 | 0 | 25 | 2 | 6.25 |
Washington Sundar | 3.0 | 0 | 36 | 1 | 12.0 |
Ravisrinivasan Sai Kishore | 3.0 | 0 | 19 | 1 | 6.33 |
Match | Kolkata Knight Riders vs Gujarat Titans |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Mon 21 Apr 2025 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 31.0°C|Mist |
Umpires | Anish Sahasrabudhe | Rohan Pandit | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |