Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Porel † c Mohammed Siraj b Arshad Khan | 18 | 9 | 3 | 1 | 200.0 |
Karun Nair c Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 2 | 172.22 |
Lokesh Rahul † lbw b Prasidh Krishna | 28 | 14 | 4 | 1 | 200.0 |
Axar Patel c Jos Buttler b Prasidh Krishna | 39 | 32 | 1 | 2 | 121.88 |
Tristan Stubbs c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 2 | 1 | 147.62 |
Ashutosh Sharma c Mahipal Lomror b Ravisrinivasan Sai Kishore | 37 | 19 | 2 | 3 | 194.74 |
Vipraj Nigam c Jos Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.0 |
Donovan Ferreira c Ravisrinivasan Sai Kishore b Ishant Sharma | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Starc Not Out | 2 | 2 | 0 | 0 | 100.0 |
Kuldeep Yadav Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
12
( b 0, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
203 / 8
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: Abhishek Porel at 23 runs, in 1.4 over | Lokesh Rahul at 58 runs, in 4.4 over | Karun Nair at 93 runs, in 8.2 over | Tristan Stubbs at 146 runs, in 14.2 over | Axar Patel at 173 runs, in 17.1 over | Vipraj Nigam at 173 runs, in 17.2 over | Donovan Ferreira at 191 runs, in 18.4 over | Ashutosh Sharma at 199 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 47 | 1 | 11.75 |
Arshad Khan | 4.0 | 0 | 46 | 1 | 11.5 |
Prasidh Krishna | 4.0 | 0 | 41 | 4 | 10.25 |
Rashid Khan | 4.0 | 0 | 38 | 0 | 9.5 |
Ishant Sharma | 3.0 | 0 | 19 | 1 | 6.33 |
Ravisrinivasan Sai Kishore | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Tristan Stubbs b Kuldeep Yadav | 36 | 21 | 5 | 1 | 171.43 |
Shubman Gill runout Karun Nair | 7 | 5 | 1 | 0 | 140.0 |
Jos Buttler † Not Out | 97 | 54 | 11 | 4 | 179.63 |
Sherfane Rutherford c Mitchell Starc b Mukesh Kumar | 43 | 34 | 1 | 3 | 126.47 |
Rahul Tewatia Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
10
( b 0, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
204 / 3
( 19.2 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Shubman Gill at 14 runs, in 1.4 over | Sai Sudharsan at 74 runs, in 7.3 over | Sherfane Rutherford at 193 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.2 | 0 | 49 | 0 | 14.7 |
Mukesh Kumar | 4.0 | 0 | 40 | 1 | 10.0 |
Axar Patel | 2.0 | 0 | 18 | 0 | 9.0 |
Vipraj Nigam | 4.0 | 0 | 34 | 0 | 8.5 |
Kuldeep Yadav | 4.0 | 0 | 30 | 1 | 7.5 |
Mohit Sharma | 2.0 | 0 | 28 | 0 | 14.0 |
Match | Gujarat Titans vs Delhi Capitals |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Sat 19 Apr 2025 |
Time | 3:30 p.m. |
Toss | Gujarat Titans won the toss and elected to bowl |
Weather | 35.4°C|Clear |
Umpires | Keyur Kelkar | Adrian Holdstock | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |