Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c Yashasvi Jaiswal b Jofra Archer | 9 | 6 | 2 | 0 | 150.0 |
Abhishek Porel † c Riyan Parag b Wanidu Hasaranga | 49 | 37 | 5 | 1 | 132.43 |
Karun Nair runout [T] Wanidu Hasaranga [H] Sandeep Sharma | 0 | 3 | 0 | 0 | 0.0 |
Lokesh Rahul † c Shimron Hetmyer b Jofra Archer | 38 | 32 | 2 | 2 | 118.75 |
Tristan Stubbs Not Out | 34 | 18 | 2 | 2 | 188.89 |
Axar Patel c Dhruv Jurel b Maheesh Theekshana | 34 | 14 | 4 | 2 | 242.86 |
Ashutosh Sharma Not Out | 15 | 11 | 2 | 0 | 136.36 |
Extras
9
( b 0, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
188 / 5
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 34 runs, in 2.3 over | Karun Nair at 34 runs, in 3.1 over | Lokesh Rahul at 97 runs, in 12.4 over | Abhishek Porel at 105 runs, in 13.5 over | Axar Patel at 146 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 32 | 2 | 8.0 |
Tushar Deshpande | 3.0 | 0 | 38 | 0 | 12.67 |
Sandeep Sharma | 4.0 | 0 | 33 | 0 | 8.25 |
Maheesh Theekshana | 4.0 | 0 | 40 | 1 | 10.0 |
Wanidu Hasaranga | 4.0 | 0 | 38 | 1 | 9.5 |
Riyan Parag | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Mitchell Starc b Kuldeep Yadav | 51 | 37 | 3 | 4 | 137.84 |
Sanju Samson † Retired Hurt | 31 | 19 | 2 | 3 | 163.16 |
Riyan Parag bowled b Axar Patel | 8 | 11 | 1 | 0 | 72.73 |
Nitish Rana lbw b Mitchell Starc | 51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel † runout [T] Axar Patel [H] Lokesh Rahul | 26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer Not Out | 15 | 9 | 1 | 0 | 166.67 |
Extras
6
( b 1, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
188 / 4
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Sanju Samson at 61 runs, in 5.4 over | Riyan Parag at 76 runs, in 8.1 over | Yashasvi Jaiswal at 112 runs, in 13.2 over | Nitish Rana at 161 runs, in 17.4 over | Dhruv Jurel at 188 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 36 | 1 | 9.0 |
Mukesh Kumar | 3.0 | 0 | 31 | 0 | 10.33 |
Mohit Sharma | 4.0 | 0 | 38 | 0 | 9.5 |
Vipraj Nigam | 1.0 | 0 | 13 | 0 | 13.0 |
Axar Patel | 3.0 | 0 | 23 | 1 | 7.67 |
Kuldeep Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
Tristan Stubbs | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shimron Hetmyer Not Out | |||||
Riyan Parag Not Out | |||||
Yashasvi Jaiswal Not Out | |||||
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
11 / 2
( 0.5 Overs, RR : 13.20 )
|
|||||
Fall of wickets: Riyan Parag at 10 runs, in 0.4 over | Yashasvi Jaiswal at 11 runs, in 0.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul † Not Out | |||||
Tristan Stubbs Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
13 / 0
( 0.4 Overs, RR : 19.50 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Sandeep Sharma |
Match | Delhi Capitals vs Rajasthan Royals |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Wed 16 Apr 2025 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 36.3°C|Mist |
Umpires | Akshay Totre | Keyur Kelkar | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |