Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Abhishek Porel b Mitchell Starc | 26 | 12 | 5 | 1 | 216.67 |
Sunil Narine lbw b Vipraj Nigam | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane lbw b Axar Patel | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi c Karun Nair b Dushmantha Chameera | 44 | 32 | 3 | 2 | 137.5 |
Venkatesh Iyer c Vipraj Nigam b Axar Patel | 7 | 5 | 1 | 0 | 140.0 |
Rinku Singh c Mitchell Starc b Vipraj Nigam | 36 | 25 | 3 | 1 | 144.0 |
Andre Russell runout Abhishek Porel | 17 | 9 | 2 | 1 | 188.89 |
Rovman Powell lbw b Mitchell Starc | 5 | 5 | 1 | 0 | 100.0 |
Anukul Roy c Dushmantha Chameera b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Harshit Rana Not Out | 0 | 1 | 0 | 0 | 0.0 |
Varun Chakravarthy Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 3, w 11, nb 1, p 0 )
|
|||||
Total
204 / 9
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 48 runs, in 2.6 over | Sunil Narine at 85 runs, in 6.4 over | Ajinkya Rahane at 91 runs, in 7.2 over | Venkatesh Iyer at 113 runs, in 9.2 over | Angkrish Raghuvanshi at 174 runs, in 16.5 over | Rinku Singh at 177 runs, in 17.3 over | Rovman Powell at 203 runs, in 19.3 over | Anukul Roy at 203 runs, in 19.4 over | Andre Russell at 203 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3.0 | 0 | 46 | 1 | 15.33 |
Mukesh Kumar | 2.0 | 0 | 17 | 0 | 8.5 |
Vipraj Nigam | 4.0 | 0 | 41 | 2 | 10.25 |
Axar Patel | 4.0 | 0 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3.0 | 0 | 27 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Porel † c Andre Russell b Anukul Roy | 4 | 2 | 1 | 0 | 200.0 |
Faf du Plessis c Rinku Singh b Sunil Narine | 62 | 45 | 7 | 2 | 137.78 |
Karun Nair lbw b Vaibhav Arora | 15 | 13 | 2 | 0 | 115.38 |
Lokesh Rahul † runout Sunil Narine | 7 | 5 | 1 | 0 | 140.0 |
Axar Patel c Harshit Rana b Sunil Narine | 43 | 23 | 4 | 3 | 186.96 |
Tristan Stubbs bowled b Sunil Narine | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam bowled b Andre Russell | 38 | 19 | 5 | 2 | 200.0 |
Ashutosh Sharma c Sunil Narine b Varun Chakravarthy | 7 | 6 | 0 | 1 | 116.67 |
Mitchell Starc c Rahmanullah Gurbaz b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0.0 |
Dushmantha Chameera Not Out | 2 | 3 | 0 | 0 | 66.67 |
Kuldeep Yadav Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 5, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
190 / 9
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Abhishek Porel at 4 runs, in 0.2 over | Karun Nair at 43 runs, in 4.3 over | Lokesh Rahul at 60 runs, in 6.3 over | Axar Patel at 136 runs, in 13.2 over | Tristan Stubbs at 138 runs, in 13.6 over | Faf du Plessis at 146 runs, in 15.2 over | Ashutosh Sharma at 160 runs, in 17.2 over | Mitchell Starc at 160 runs, in 17.3 over | Vipraj Nigam at 189 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Anukul Roy | 4.0 | 0 | 27 | 1 | 6.75 |
Vaibhav Arora | 2.0 | 0 | 19 | 1 | 9.5 |
Harshit Rana | 4.0 | 0 | 49 | 0 | 12.25 |
Varun Chakravarthy | 4.0 | 0 | 39 | 2 | 9.75 |
Sunil Narine | 4.0 | 0 | 29 | 3 | 7.25 |
Andre Russell | 2.0 | 0 | 22 | 1 | 11.0 |
Match | Delhi Capitals vs Kolkata Knight Riders |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Tue 29 Apr 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 34.0°C|Mist |
Umpires | Mohit Krishnadas | Saidharshan Kumar | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |